FINAL | T | FINAL | T | |||||
Tampa Bay | 3 | Nashville | 1 | |||||
Boston | 1 | Columbus | 2 | |||||
Game Scoresheet | Game Scoresheet | |||||||
Game Threads: | Game Threads: | |||||||
Raw Charge Stanley Cup of Chowder | On the Forecheck | |||||||
Game Recap | Game Recap |
FINAL | T | FINAL | T | |||||
Chicago | 1 | Ottawa | 2 | |||||
Montreal | 4 | Florida | 5 | |||||
Game Scoresheet | Game Scoresheet | |||||||
Game Threads: | Game Threads: | |||||||
Second City Hockey Eyes on the Prize | Silver Seven The Litter Box | |||||||
Game Recap | Game Recap |
FINAL OT | T | FINAL | T | |||||
Vancouver | 2 | Anaheim | 5 | |||||
Minnesota | 1 | Edmonton | 3 | |||||
Game Scoresheet | Game Scoresheet | |||||||
Game Threads: | Game Threads: | |||||||
Nucks Misconduct Hockey Wilderness | Battle of California Lowetide | |||||||
Game Recap | Game Recap |
FINAL | T | |
Dallas | 3 | |
Los Angeles | 2 | |
Game Scoresheet | ||
Game Threads: | ||
Defending Big D Battle of California | ||
Game Recap |