FINAL | T | FINAL OT | T | |||||
![]() | New Jersey | 2 | ![]() | Chicago | 3 | |||
![]() | Carolina | 4 | ![]() | Columbus | 4 | |||
Game Scoresheet | Game Scoresheet | |||||||
Game Recaps: | Game Recaps: | |||||||
In Lou We Trust Canes Country | Second City Hockey Puck-rakers |
Final | T | FINAL OT | T | |||||
![]() | Dallas | 1 | ![]() | Nashville | 3 | |||
![]() | Calgary | 2 | ![]() | Anaheim | 4 | |||
Game Scoresheet | Game Scoresheet | |||||||
Game Recaps: | Game Recaps: | |||||||
Defending Big D Matchsticks & Gasoline | What the Puck Ducks Blog |
