FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
NY Islanders | 1 | 1 | 0 | 2 | 25 | J. MacDonald | |
New Jersey | 1 | 1 | 2 | 4 | 50 | K. Weekes | |
GOAL SCORERS: | |||||||
NYI: Martinek, R. (02:32 in 1st), Okposo, K. (PPG, 06:15 in 2nd) | |||||||
NJD: Parise, Z. (18:39 in 1st), Langenbrunner, J. (PPG, 16:21 in 2nd), Parise, Z. (PPG, 12:35 in 3rd), Langenbrunner, J. (18:57 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Washington | 2 | 2 | 0 | 0 | 0 (1-4) | 4 | 30 | J. Theodore | |
NY Rangers | 1 | 3 | 0 | 0 | 1 (2-4) | 5 | 32 | H. Lundqvist | |
GOAL SCORERS: | |||||||||
WSH: Fleischmann, T. (10:51 in 1st), Fehr, E. (18:08 in 1st), Green, M. (10:32 in 2nd), Green, M. (19:02 in 2nd) | |||||||||
NYR: Callahan, R. (07:33 in 1st), Korpikoski, L. (08:49 in 2nd), Naslund, M. (11:39 in 2nd), Mara, P. (16:00 in 2nd), Callahan, R. (00:00 in SO) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Ottawa | 1 | 2 | 0 | 3 | 23 | B. Elliot | |
Buffalo | 0 | 0 | 1 | 1 | 32 | R. Miller | |
GOAL SCORERS: | |||||||
OTT: Spezza, J. (PPG, 05:51 in 1st), Donovan, S. (09:44 in 2nd), Alfredsson, D. (PPG, 12:15 in 2nd) | |||||||
BUF: Kotalik, A. (PPG, 01:29 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
San Jose | 0 | 0 | 1 | 0 | 0 (0-3) | 1 | 37 | B. Boucher | |
Pittsburgh | 0 | 1 | 0 | 0 | 1 (1-3) | 2 | 36 | M. Fleury | |
GOAL SCORERS: | |||||||||
SJS: Pavelski, J. (11:07 in 3rd) | |||||||||
PIT: Thomas, B. (18:26 in 2nd), Crosby, S. (00:00 in SO) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Colorado | 1 | 0 | 1 | 2 | 22 | A. Raycroft | |
Minnesota | 1 | 1 | 1 | 3 | 26 | N. Backstrom | |
GOAL SCORERS: | |||||||
COL: Smyth, R. (13:32 in 1st), Smyth, R. (PPG, 07:23 in 3rd) | |||||||
MIN: Bouchard, P. (08:19 in 1st), Nolan, O. (13:44 in 2nd), Miettinen, A. (18:49 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Phoenix | 0 | 1 | 0 | 1 | 29 | I. Bryzgalov | |
Dallas | 0 | 0 | 0 | 0 | 33 | M. Turco | |
GOAL SCORERS: | |||||||
PHX: Lisin, E. (02:19 in 2nd) | |||||||
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Calgary | 1 | 1 | 0 | 0 | 2 | 23 | M. Kiprusoff | |
Anaheim | 0 | 1 | 1 | 1 | 3 | 40 | J. Giguere | |
GOAL SCORERS: | ||||||||
CGY: Bertuzzi, T. (02:55 in 1st), Glencross, C. (14:17 in 2nd) | ||||||||
ANA: Niedermayer, S. (PPG, 10:30 in 2nd), Morrison, B. (02:05 in 3rd), Niedermayer, S. (00:55 in OT) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Montreal | 1 | 0 | 1 | 2 | 38 | C. Price | |
Edmonton | 4 | 2 | 1 | 7 | 27 | D. Roloson | |
GOAL SCORERS: | |||||||
MTL: Dandenault, M. (19:44 in 1st), Bouillon, F. (09:46 in 3rd) | |||||||
EDM: Gagner, S. (PPG, 05:41 in 1st), Stortini, Z. (13:31 in 1st), Cogliano, A. (14:41 in 1st), Hemsky, A. (PPG, 19:34 in 1st), Brodziak, K. (SHG, 11:40 in 2nd), Penner, D. (17:19 in 2nd), Reddox, L. (PPG, 05:53 in 3rd) |