Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
Spread | Money Line | Total Points | Team Total Points | ||||
---|---|---|---|---|---|---|---|
Tue 2/10 | 51 | San Jose Sharks | +1½ -280 | +109 | Over 5½ +120 | ||
7:05PM (EST) | 52 | Boston Bruins | -1½ +255 | -119 | Under 5½ -130 | ||
Tue 2/10 | 53 | Colorado Avalanche | +1½ -234 | +130 | Over 5½ -105 | ||
7:05PM (EST) | 54 | Columbus Blue Jackets | -1½ +214 | -140 | Under 5½ -105 | ||
Tue 2/10 | 55 | Los Angeles Kings | -1½ +215 | -141 | Over 5½ +120 | ||
7:05PM (EST) | 56 | New York Islanders | +1½ -235 | +131 | Under 5½ -130 | ||
Tue 2/10 | 57 | Toronto Maple Leafs | +1½ -177 | +168 | Over 6 -104 | ||
7:35PM (EST) | 58 | Florida Panthers | -1½ +166 | -181 | Under 6 -106 | ||
Tue 2/10 | 59 | Atlanta Thrashers | +1½ -250 | +120 | Over 6 +100 | ||
7:35PM (EST) | 60 | Tampa Bay Lightning | -1½ +230 | -130 | Under 6 -110 | ||
Tue 2/10 | 61 | Detroit Red Wings | -1½ +168 | -170 | Over 5½ -115 | ||
8:05PM (EST) | 62 | Nashville Predators | +1½ -180 | +160 | Under 5½ +105 | ||
Tue 2/10 | 63 | Vancouver Canucks | +1½ -315 | -109 | Over 5½ -101 | ||
8:35PM (EST) | 64 | St Louis Blues | -1½ +285 | -101 | Under 5½ -109 |
This month’s prize: $1 Credit for every contestant with 20 picks or more + a guest rant opinion piece on IC’s weekly radio show.
Ari’s Pick(s): Stl, Fla -1.5