FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | NY Rangers | 0 | 0 | 0 | 0 | 27 | H. Lundqvist |
![]() | New Jersey | 0 | 2 | 1 | 3 | 31 | S. Clemmensen (1st shutout since 2004) |
GOAL SCORERS: | |||||||
NJD: Holik, B. (08:00 in 2nd), Parise, Z. (PPG, 09:27 in 2nd), Parise, Z. (18:17 in 3rd) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Montreal | 2 | 0 | 0 | 2 | 24 | J. Halak |
![]() | Calgary | 1 | 3 | 2 | 6 | 41 | M. Kiprusoff |
GOAL SCORERS: | |||||||
MTL: D’Agostini, M. (10:17 in 1st), Plekanec, T. (18:41 in 1st) | |||||||
CGY: Cammalleri, M. (12:55 in 1st), Lombardi, M. (SHG, 11:36 in 2nd), Phaneuf, D. (12:08 in 2nd), Boyd, D. (SHG, 18:43 in 2nd), Bourque, R. (06:57 in 3rd), Moss, D. (PPG, 11:51 in 3rd) |
