- Ovechkin practices, ready to face Crosby, Penguins.
- Tocchet will return to Tampa with extension.
- Claude Lemieux: Injury Leaves Sharks Thin
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Chicago | 0 | 1 | 2 | 3 | 35 | C. Huet | |
Boston | 1 | 2 | 2 | 5 | 39 | T. Thomas | |
Scoring Summary: | |||||||
CHI: Toews, J. (PPG, Patrick Kane, Cam Barker), Versteeg, K. (Matt Walker, Andrew Ladd), Kane, P. (PPG, Brian Campbell, Jonathan Toews) | |||||||
BOS: Recchi, M. (Chuck Kobasew, Patrice Bergeron), Krejci, D. (Andrew Ference, Dennis Wideman), Recchi, M. (Dennis Wideman, Patrice Bergeron), Kessel, P. (Marc Savard, Milan Lucic), Axelsson, P. (EN, unassisted) | |||||||
Attendance: 17,565 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
New Jersey | 0 | 2 | 1 | 3 | 38 | M. Brodeur , K. Weekes | |
NY Islanders | 3 | 3 | 1 | 7 | 28 | J. MacDonald | |
Scoring Summary: | |||||||
NJD: Gionta, B. (Colin White, Mike Mottau), Langenbrunner, J. (Bryce Salvador, Zach Parise), Elias, P. (PPG, Paul Martin, Bobby Holik) | |||||||
NYI: Martinek, R. (Dean McAmmond, Jeff Tambellini), Okposo, K. (PPG, Josh Bailey, Frans Nielsen), Tambellini, J. (Mark Streit, Joe Callahan), Bergenheim, S. (Mike Iggulden, Jack Hillen), Comeau, B. (PPG, Josh Bailey, Andy Hilbert), Bergenheim, S. (Mike Iggulden), Bergenheim, S. (EN, Jack Hillen) | |||||||
Attendance: 15,524 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 2 | 0 | 1 | 3 | 24 | J. Harding , N. Backstrom | |
Los Angeles | 2 | 2 | 0 | 4 | 24 | J. Quick | |
Scoring Summary: | |||||||
MIN: Nolan, O. (Andrew Brunette, Kim Johnsson), Veilleux, S. (James Sheppard), Belanger, E. (Andrew Brunette, Dan Fritsche) | |||||||
LAK: Quincey, K. (unassisted), Calder, K. (Jack Johnson), Kopitar, A. (Michal Handzus, Matt Greene), Purcell, T. (PPG, Alexander Frolov, Kyle Quincey) | |||||||
Attendance: 18,118 |