FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Phoenix | 1 | 0 | 1 | 2 | 42 | J. Tordjman |
![]() | NY Islanders | 0 | 3 | 0 | 3 | 26 | Y. Danis |
Scoring Summary: | |||||||
PHX: Upshall, S. (Matthew Lombardi, Petr Prucha), Doan, S. (Matthew Lombardi, Mikkel Boedker) | |||||||
NYI: Tambellini, J. (Andy Hilbert, Radek Martinek), Bailey, J. (Mike Iggulden, Blake Comeau), Okposo, K. (Dean McAmmond, Bruno Gervais) | |||||||
Attendance: 13,413 |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
![]() | Pittsburgh | 1 | 2 | 0 | 0 | 1 (1-2) | 4 | 22 | M. Fleury |
![]() | Washington | 1 | 0 | 2 | 0 | 0 (0-3) | 3 | 32 | J. Theodore |
Scoring Summary: | |||||||||
PIT: Crosby, S. (Bill Guerin, Chris Kunitz), Gonchar, S. (PPG, Kris Letang, Bill Guerin), Guerin, B. (Sidney Crosby, Kris Letang) | |||||||||
WSH: Semin, A. (Nicklas Backstrom), Ovechkin, A. (PPG, Mike Green, Brooks Laich), Laich, B. (Dave Steckel, Mike Green) | |||||||||
Attendance: 18,277 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Calgary | 1 | 0 | 1 | 2 | 29 | M. Kiprusoff |
![]() | Atlanta | 2 | 1 | 2 | 5 | 20 | K. Lehtonen |
Scoring Summary: | |||||||
CGY: Conroy, C. (Curtis Glencross, David Van der Gulik), Iginla, J. (Dustin Boyd, Robyn Regehr) | |||||||
ATL: Little, B. (Garnet Exelby, Ilya Kovalchuk), Enstrom, T. (Rich Peverley, Colby Armstrong), Thorburn, C. (Eric Boulton, Jim Slater), Kovalchuk, I. (Ron Hainsey), Little, B. (PPG, Slava Kozlov, Todd White) | |||||||
Attendance: 13,469 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Colorado | 2 | 2 | 1 | 5 | 29 | P. Budaj |
![]() | Chicago | 0 | 1 | 0 | 1 | 25 | A. Niemi |
Scoring Summary: | |||||||
COL: Guite, B. (Ruslan Salei, Daniel Tjarnqvist), Stewart, C. (Tyler Arnason, Adam Foote), Hejduk, M. (Ryan Smyth), Svatos, M. (Tyler Arnason, Wojtek Wolski), Smyth, R. (Marek Svatos, Tyler Arnason) | |||||||
CHI: Toews, J. (PPG, Cam Barker, Brian Campbell) | |||||||
Attendance: 22,121 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Montreal | 0 | 2 | 1 | 3 | 19 | C. Price |
![]() | Dallas | 1 | 0 | 0 | 1 | 31 | M. Turco |
Scoring Summary: | |||||||
MTL: Kostitsyn, A. (Saku Koivu, Alex Tanguay), Kovalev, A. (Roman Hamrlik, Matt D’Agostini), Higgins, C. (Ryan O’Byrne) | |||||||
DAL: Eriksson, L. (PPG, Stephane Robidas, Mike Ribeiro) | |||||||
Attendance: 17,646 |
