FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Boston | 0 | 1 | 2 | 3 | 33 | T. Thomas |
![]() | Philadelphia | 0 | 1 | 0 | 1 | 26 | M. Biron |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Phoenix | 1 | 1 | 2 | 4 | 27 | I. Bryzgalov |
![]() | Detroit | 1 | 2 | 2 | 5 | 33 | C. Osgood |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Toronto | 0 | 0 | 0 | 0 | 16 | J. Pogge |
![]() | Buffalo | 2 | 1 | 2 | 5 | 32 | R. Miller |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
![]() | Tampa Bay | 1 | 2 | 0 | 0 | 3 | 24 | M. McKenna |
![]() | Pittsburgh | 0 | 0 | 3 | 1 | 4 | 35 | M. Fleury |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Anaheim | 0 | 0 | 0 | 0 | 34 | J. Hiller |
![]() | Minnesota | 1 | 1 | 1 | 3 | 25 | N. Backstrom |
