Note: Ari’s latest article for Covers can be found here.
Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
| Spread | Money Line | Total Points | |||||
|---|---|---|---|---|---|---|---|
| Sat 2/21 | 1 | Pittsburgh Penguins | +1½ -205 | +135 | Over 6 -119 | ||
| 1:05PM (EST) | 2 | Philadelphia Flyers | -1½ +188 | -145 | Under 6 +109 | ||
| Sat 2/21 | 3 | Chicago Blackhawks | +1½ -300 | -111 | Over 5½ -109 | ||
| 2:05PM (EST) | 4 | Dallas Stars | -1½ +270 | +101 | Under 5½ -101 | ||
| Sat 2/21 | 5 | Ottawa Senators | +1½ -220 | +138 | Over 5½ -108 | ||
| 3:05PM (EST) | 6 | Montreal Canadiens | -1½ +200 | -148 | Under 5½ -102 | ||
| Sat 2/21 | 7 | Atlanta Thrashers | +1½ +111 | +323 | Over 6 -101 | ||
| 4:05PM (EST) | 8 | San Jose Sharks | -1½ -121 | -358 | Under 6 -109 | ||
| Sat 2/21 | 9 | Phoenix Coyotes | +1½ -228 | +131 | Over 5½ +107 | ||
| 4:05PM (EST) | 10 | Los Angeles Kings | -1½ +208 | -141 | Under 5½ -117 | ||
| Sat 2/21 | 11 | Vancouver Canucks | -1½ +187 | -156 | Over 6 -114 | ||
| 7:05PM (EST) | 12 | Toronto Maple Leafs | +1½ -204 | +146 | Under 6 +104 | ||
| Sat 2/21 | 13 | Boston Bruins | -1½ +212 | -143 | Over 5½ +126 | ||
| 7:05PM (EST) | 14 | Florida Panthers | +1½ -232 | +133 | Under 5½ -136 | ||
| Sat 2/21 | 15 | New Jersey Devils | -1½ +139 | -215 | Over 5 -125 | ||
| 7:05PM (EST) | 16 | New York Islanders | +1½ -149 | +195 | Under 5 +115 | ||
| Sat 2/21 | 17 | New York Rangers | +1½ -252 | +120 | Over 5½ +123 | ||
| 7:05PM (EST) | 18 | Buffalo Sabres | -1½ +232 | -130 | Under 5½ -133 | ||
| Sat 2/21 | 19 | Anaheim Ducks | +1½ -206 | +152 | Over 5½ +118 | ||
| 7:05PM (EST) | 20 | Columbus Blue Jackets | -1½ +188 | -162 | Under 5½ -128 | ||
| Sat 2/21 | 21 | Detroit Red Wings | -1½ +208 | -142 | Over 5½ +110 | ||
| 8:05PM (EST) | 22 | Minnesota Wild | +1½ -228 | +132 | Under 5½ -120 | ||
| Sat 2/21 | 23 | Nashville Predators | +1½ -250 | +125 | Over 5½ +127 | ||
| 8:35PM (EST) | 24 | St Louis Blues | -1½ +230 | -135 | Under 5½ -137 | ||
| Sat 2/21 | 25 | Calgary Flames | +1½ -320 | -114 | Over 5½ -111 | ||
| 10:05PM (EST) | 26 | Edmonton Oilers | -1½ +290 | +104 | Under 5½ +101 | ||
This month’s prize: $1 Credit to the winner for every contestant with 20 picks or more + a guest rant opinion piece on IC’s weekly radio show.
Ari’s Pick(s): Nas/Stl U
The end of season media avail with the Jets General Manager.
The end of season media avail with the Jets bench boss.
Before they can be sent down to the Moose the pair continue to be evaluated.
He said on Friday he would go if asked and it looks like he'll be…
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He wraps up what is likely his final season in Winnipeg with a chance to…