Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Wed 2/4 | 51 | Boston Bruins | -1½ +220 | -126 | Over 5½ -106 | ||
7:05PM (EST) | 52 | Philadelphia Flyers | +1½ -240 | +116 | Under 5½ -104 | ||
Wed 2/4 | 53 | Tampa Bay Lightning | +1½ -143 | +200 | Over 6 +105 | ||
7:35PM (EST) | 54 | Pittsburgh Penguins | -1½ +133 | -220 | Under 6 -115 | ||
Wed 2/4 | 55 | Phoenix Coyotes | +1½ +102 | +290 | Over 5½ -120 | ||
7:35PM (EST) | 56 | Detroit Red Wings | -1½ -112 | -320 | Under 5½ +110 | ||
Wed 2/4 | 57 | Toronto Maple Leafs | +1½ -170 | +175 | Over 6 -123 | ||
7:35PM (EST) | 58 | Buffalo Sabres | -1½ +160 | -190 | Under 6 +113 | ||
Wed 2/4 | 59 | Anaheim Ducks | +1½ -250 | +120 | Over 5 -108 | ||
8:05PM (EST) | 60 | Minnesota Wild | -1½ +230 | -130 | Under 5 -102 |
Note: Apologies but the contest standings will be posted this evening.
This month’s prize: TBD
Ari’s Pick(s): Pass