Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Tue 2/3 | 1 | Atlanta Thrashers | +1½ -158 | +190 | Over 5½ +105 | ||
8:05PM (EST) | 2 | New York Rangers | -1½ +148 | -210 | Under 5½ -115 | ||
Tue 2/3 | 3 | Washington Capitals | +1½ -264 | +105 | Over 5½ -110 | ||
7:05PM (EST) | 4 | New Jersey Devils | -1½ +244 | -115 | Under 5½ +100 | ||
Tue 2/3 | 5 | Tampa Bay Lightning | +1½ -272 | +105 | Over 5½ -105 | ||
7:05PM (EST) | 6 | New York Islanders | -1½ +249 | -115 | Under 5½ -105 | ||
Tue 2/3 | 7 | St Louis Blues | +163 | ||||
7:05PM (EST) | 8 | Columbus Blue Jackets | -173 | ||||
Tue 2/3 | 9 | Pittsburgh Penguins | +1½ -224 | +135 | Over 6 +110 | ||
7:35PM (EST) | 10 | Montreal Canadiens | -1½ +204 | -145 | Under 6 -120 | ||
Tue 2/3 | 11 | Florida Panthers | +1½ -290 | -110 | Over 6 +105 | ||
7:35PM (EST) | 12 | Toronto Maple Leafs | -1½ +260 | +100 | Under 6 -115 | ||
Tue 2/3 | 13 | Los Angeles Kings | +1½ -230 | +130 | Over 5½ +105 | ||
7:35PM (EST) | 14 | Ottawa Senators | -1½ +210 | -140 | Under 5½ -115 | ||
Tue 2/3 | 15 | Phoenix Coyotes | +1½ -232 | +130 | Over 5½ +115 | ||
8:05PM (EST) | 16 | Nashville Predators | -1½ +212 | -140 | Under 5½ -125 | ||
Tue 2/3 | 17 | Calgary Flames | +1½ -265 | +105 | Over 5½ -115 | ||
8:35PM (EST) | 18 | Dallas Stars | -1½ +245 | -115 | Under 5½ +105 | ||
Tue 2/3 | 19 | Chicago Blackhawks | -1½ +220 | -128 | Over 5½ -120 | ||
9:05PM (EST) | 20 | Edmonton Oilers | +1½ -240 | +118 | Under 5½ +110 | ||
Tue 2/3 | 21 | Carolina Hurricanes | +1½ -215 | +140 | Over 5½ +115 | ||
10:05PM (EST) | 22 | Vancouver Canucks | -1½ +195 | -150 | Under 5½ -125 |
This month’s prize: TBD
Ari’s Pick(s): Fla, Phx, NJ