Click here for contest standings and rules
Here are today’s lines, courtesy of 5Dimes:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Thu 1/15 | 51 | Boston Bruins | -1½ +117 | -245 | Over 5½ -120 | ||
7:05PM (EST) | 52 | New York Islanders | +1½ -127 | +225 | Under 5½ +110 | ||
Thu 1/15 | 53 | Nashville Predators | +1½ -177 | +168 | Over 5½ +115 | ||
7:35PM (EST) | 54 | Montreal Canadiens | -1½ +166 | -180 | Under 5½ -125 | ||
Thu 1/15 | 55 | Philadelphia Flyers | -1½ +191 | -150 | Over 5½ -115 | ||
7:35PM (EST) | 56 | Tampa Bay Lightning | +1½ -211 | +140 | Under 5½ +105 | ||
Thu 1/15 | 57 | Toronto Maple Leafs | +1½ -177 | +162 | Over 6 +110 | ||
8:05PM (EST) | 58 | Carolina Hurricanes | -1½ +166 | -172 | Under 6 -120 | ||
Thu 1/15 | 59 | Edmonton Oilers | +1½ -245 | +125 | Over 5 -125 | ||
8:05PM (EST) | 60 | Minnesota Wild | -1½ +225 | -135 | Under 5 +115 | ||
Thu 1/15 | 61 | Colorado Avalanche | +1½ -265 | +105 | Over 5½ -115 | ||
8:35PM (EST) | 62 | St Louis Blues | -1½ +245 | -115 | Under 5½ +105 | ||
Thu 1/15 | 63 | Buffalo Sabres | +1½ -252 | +112 | Over 5½ -110 | ||
8:35PM (EST) | 64 | Dallas Stars | -1½ +232 | -122 | Under 5½ +100 | ||
Thu 1/15 | 65 | Phoenix Coyotes | +1½ -178 | +169 | Over 5½ +120 | ||
10:05PM (EST) | 66 | Vancouver Canucks | -1½ +167 | -182 | Under 5½ -130 | ||
Thu 1/15 | 67 | Detroit Red Wings | -1½ +159 | -190 | Over 5½ -110 | ||
10:35PM (EST) | 68 | Los Angeles Kings | +1½ -169 | +175 | Under 5½ +100 | ||
Thu 1/15 | 69 | Calgary Flames | +1½ -166 | +175 | Over 5½ -115 | ||
10:35PM (EST) | 70 | San Jose Sharks | -1½ +156 | -190 | Under 5½ +105 |
This month’s prize: IC will give away half of our affiliate earnings. We earn affiliate money when you click on the link or banner posted on this site, sign up and deposit at one of our recommended sportsbooks. These sportsbooks are all highly rated, reputable sportsbooks as rated by Sportsbook Review.
Ari’s Pick(s): Phx