Here are today’s lines, courtesy of 5Dimes:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Tue 1/6 | 1 | New Jersey Devils | +1½ -265 | +102 | Over 5½ +116 | ||
7:05PM (EST) | 2 | Carolina Hurricanes | -1½ +245 | -112 | Under 5½ -126 | ||
Tue 1/6 | 3 | Philadelphia Flyers | +1½ -213 | +144 | Over 6 -114 | ||
7:05PM (EST) | 4 | Washington Capitals | -1½ +193 | -154 | Under 6 +104 | ||
Tue 1/6 | 5 | Minnesota Wild | +1½ -166 | +185 | Over 5½ +125 | ||
7:05PM (EST) | 6 | Boston Bruins | -1½ +156 | -200 | Under 5½ -135 | ||
Tue 1/6 | 7 | Ottawa Senators | +1½ -165 | +181 | Over 5½ -105 | ||
7:05PM (EST) | 8 | Buffalo Sabres | -1½ +155 | -196 | Under 5½ -105 | ||
Tue 1/6 | 9 | Columbus Blue Jackets | +1½ -109 | +256 | Over 5½ +105 | ||
7:35PM (EST) | 10 | Detroit Red Wings | -1½ -101 | -283 | Under 5½ -115 | ||
Tue 1/6 | 11 | Atlanta Thrashers | +1½ -150 | +190 | Over 6 -125 | ||
7:35PM (EST) | 12 | Pittsburgh Penguins | -1½ +140 | -210 | Under 6 +115 | ||
Tue 1/6 | 13 | Florida Panthers | +1½ -265 | +107 | Over 6 +108 | ||
7:35PM (EST) | 14 | Toronto Maple Leafs | -1½ +245 | -117 | Under 6 -118 | ||
Tue 1/6 | 15 | Colorado Avalanche | +1½ -225 | +131 | Over 5½ +120 | ||
8:05PM (EST) | 16 | Nashville Predators | -1½ +205 | -141 | Under 5½ -130 | ||
Tue 1/6 | 17 | Chicago Blackhawks | -1½ +228 | -127 | Over 5½ -108 | ||
9:05PM (EST) | 18 | Phoenix Coyotes | +1½ -248 | +117 | Under 5½ -102 | ||
Tue 1/6 | 19 | Los Angeles Kings | +1½ -214 | +132 | Over 5 -133 | ||
10:05PM (EST) | 20 | Anaheim Ducks | -1½ +194 | -142 | Under 5 +123 | ||
Tue 1/6 | 21 | San Jose Sharks | -1½ +211 | -135 | Over 5½ +105 | ||
10:05PM (EST) | 22 | Calgary Flames | +1½ -231 | +125 | Under 5½ -115 |
This month’s prize: IC will give away half of our affiliate earnings. We earn affiliate money when you click on the link or banner posted on this site, sign up and deposit at one of our recommended sportsbooks. These sportsbooks are all highly rated, reputable sportsbooks as rated by Sportsbook Review.
Ari’s Pick(s): Clb +1.5, Clb/Det U