Marty Brodeur got a welcome return to the NHL with the 99th shutout of his career.
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Anaheim | 0 | 0 | 0 | 0 | 35 | J. Giguere , J. Hiller |
![]() | Boston | 1 | 4 | 1 | 6 | 27 | T. Thomas |
Scoring Summary: | |||||||
BOS: Hunwick, M. (Blake Wheeler, Michael Ryder), Ryder, M. (David Krejci, Blake Wheeler), Kobasew, C. (Zdeno Chara), Ryder, M. (Tim Thomas), Kobasew, C. (Dennis Wideman, Andrew Ference), Bitz, B. (Andrew Ference, Matt Hunwick) | |||||||
Attendance: 17,565 | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Colorado | 0 | 0 | 0 | 0 | 24 | A. Raycroft |
![]() | New Jersey | 1 | 1 | 2 | 4 | 32 | M. Brodeur |
Scoring Summary: | |||||||
NJD: Langenbrunner, J. (Travis Zajac, Zach Parise), Elias, P. (Paul Martin, Zach Parise), Parise, Z. (Jamie Langenbrunner, Travis Zajac), Zajac, T. (Paul Martin, Johnny Oduya) | |||||||
Attendance: 16,107 | |||||||
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
![]() | Toronto | 1 | 1 | 2 | 0 | 1 (2-3) | 5 | 33 | V. Toskala |
![]() | NY Islanders | 0 | 1 | 3 | 0 | 0 (1-3) | 4 | 44 | J. MacDonald |
Scoring Summary: | |||||||||
TOR: White, I. (Ian White, Niklas Hagman), Moore, D. (Jason Blake, Jonas Frogren), Kubina, P. (Mikhail Grabovski, Jason Blake), Antropov, N. (Matt Stajan, Ian White), Stapleton, T. (00:00 in SO) | |||||||||
NYI: McAmmond, D. (Bill Guerin, Jon Sim), Bergenheim, S. (unassisted), Streit, M. (Bruno Gervais), Sim, J. (Mark Streit) | |||||||||
Attendance: 12,201 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Florida | 0 | 0 | 2 | 2 | 22 | C. Anderson |
![]() | NY Rangers | 1 | 0 | 0 | 1 | 41 | H. Lundqvist |
Scoring Summary: | |||||||
FLA: Booth, D. (Stephen Weiss, Keith Ballard), Horton, N. (Richard Zednik, Bryan McCabe) | |||||||
NYR: Naslund, M. (Scott Gomez, Dmitri Kalinin) | |||||||
Attendance: 18,200 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Atlanta | 1 | 1 | 1 | 3 | 24 | K. Lehtonen |
![]() | Washington | 2 | 1 | 1 | 4 | 40 | M. Neuvirth |
Scoring Summary: | |||||||
ATL: Kovalchuk, I. (Todd White, Slava Kozlov), Peverley, R. (Niclas Havelid, Tobias Enstrom), White, T. (Ilya Kovalchuk, Marty Reasoner) | |||||||
WSH: Semin, A. (Sergei Fedorov, Alexander Ovechkin), Laich, B. (Mike Green, Alexander Semin), Green, M. (Nicklas Backstrom, Alexander Semin), Fehr, E. (Shaone Morrisonn, Dave Steckel) | |||||||
Attendance: 18,277 |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
![]() | Buffalo | 0 | 1 | 0 | 0 | 0 (0-3) | 1 | 37 | P. Lalime |
![]() | Carolina | 0 | 0 | 1 | 0 | 1 (1-3) | 2 | 32 | C. Ward |
Scoring Summary: | |||||||||
BUF: Kaleta, P. (Clarke MacArthur, Paul Gaustad) | |||||||||
CAR: Babchuk, A. (Michael Ryan, Eric Staal), Jokinen, J. (in SO) | |||||||||
Attendance: 18,219 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | San Jose | 0 | 2 | 0 | 2 | 24 | B. Boucher |
![]() | Ottawa | 1 | 0 | 0 | 1 | 24 | A. Auld |
Scoring Summary: | |||||||
SJS: Michalek, M. (Joe Pavelski, Marc-Edouard Vlasicnd), Marleau, P. (Jeremy Roenick, Joe Thornton) | |||||||
OTT: Fisher, M. (Chris Campoli, Dany Heatley) | |||||||
Attendance: 17,791 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Phoenix | 0 | 1 | 0 | 1 | 26 | I. Bryzgalov |
![]() | Nashville | 1 | 1 | 2 | 4 | 47 | P. Rinne |
Scoring Summary: | |||||||
PHX: Jovanovski, E. (Olli Jokinen, Daniel Carcillo) | |||||||
NSH: Sullivan, S. (J.P. Dumont), Arnott, J. (unassisted), Ward, J. (Martin Erat, Dan Hamhuis), Legwand, D. (Joel Ward, Shea Weber) | |||||||
Attendance: 14,954 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | St. Louis | 1 | 0 | 2 | 3 | 22 | C. Mason |
![]() | Dallas | 1 | 0 | 0 | 1 | 42 | M. Turco |
Scoring Summary: | |||||||
STL: McClement, J. (unassisted), Oshie, T. (Patrik Berglund), Berglund, P. (David Perron, Barret Jackman) | |||||||
DAL: Lehtinen, J. (Mike Ribeiro, Steve Ott) | |||||||
Attendance: 17,603 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
![]() | Columbus | 0 | 0 | 1 | 1 | 32 | S. Mason |
![]() | Edmonton | 0 | 0 | 0 | 0 | 19 | D. Roloson |
Scoring Summary: | |||||||
CBJ: Torres, R. (Jared Boll, Fedor Tyutin) | |||||||
Attendence: 16,839 | |||||||
