Despite Jarome Iginla‘s 5 point night (2 g 3 a) the Flames fell to the visiting Lightning. He did manage to eclipse Theo Fleury’s franchise total for points (834 points in 922 career games).
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Tampa Bay | 1 | 4 | 3 | 8 | 32 | M. McKenna | |
Calgary | 1 | 3 | 2 | 6 | 39 | M. Kiprusoff , C. McElhinney | |
Scoring Summary: | |||||||
TBL: Artyukhin, E. (unassisted), St. Louis, M. (Steven Stamkos, Mark Recchi), Lecavalier, V. (Cory Murphy, Josef Melichar), Stamkos, S. (Mark Recchi, Martin St. Louis), Prospal, V. (PPG, Gary Roberts, Steve Eminger), Malone, R. (PPG, Mark Recchi, Vincent Lecavalier), Lecavalier, V. (PPG, Mark Recchi, Cory Murphy), St. Louis, M. (EN, Mark Recchi) | |||||||
CGY: Iginla, J. (PPG, David Moss, Michael Cammalleri), Conroy, C. (Dion Phaneuf, Jarome Iginla), Cammalleri, M. (PPG, David Moss, Jarome Iginla), Lundmark, J. (Cory Sarich, Matthew Lombardi), Iginla, J. (Craig Conroy, Jim Vandermeer), Bertuzzi, T. (PPG, Jarome Iginla, Michael Cammalleri) | |||||||
Attendance: 19,289 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Columbus | 0 | 0 | 1 | 1 | 20 | S. Mason | |
Vancouver | 1 | 1 | 1 | 3 | 30 | R. Luongo | |
Scoring Summary: | |||||||
CBJ: Nash, R. (Manny Malhotra, Marc Methot) | |||||||
VAN: Salo, S. (PPG, Henrik Sedin, Mats Sundin), Kesler, R. (Mats Sundin, Mattias Ohlund), Burrows, A. (Daniel Sedin) | |||||||
Attendance: 18,630 |