FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Atlanta | 0 | 0 | 1 | 1 | 23 | K. Lehtonen | |
San Jose | 0 | 0 | 3 | 3 | 31 | E. Nabokov | |
GOAL SCORERS: | |||||||
ATL: Little, B. (PPG, 07:37 in 3rd) | |||||||
SJS: Clowe, R. (00:30 in 3rd), Cheechoo, J. (PPG, 02:55 in 3rd), Thornton, J. (PPG, 13:18 in 3rd) | |||||||
Attendance: 17,496 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
NY Rangers | 0 | 0 | 2 | 2 | 33 | H. Lundqvist | |
Buffalo | 2 | 1 | 1 | 4 | 33 | P. Lalime , R. Miller | |
GOAL SCORERS: | |||||||
NYR: Naslund, M. (PPG, 02:22 in 3rd), Dawes, N. (15:17 in 3rd) | |||||||
BUF: Paille, D. (15:50 in 1st), Sekera, A. (18:40 in 1st), Roy, D. (PPG, 13:42 in 2nd), Hecht, J. (11:53 in 3rd) | |||||||
Attendance: 18,690 |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Vancouver | 0 | 1 | 1 | 0 | 1 (2-3) | 3 | 37 | R. Luonogo | |
Toronto | 1 | 1 | 0 | 0 | 0 (1-3) | 2 | 38 | V. Toskala | |
GOAL SCORERS: | |||||||||
VAN: Salo, S. (PPG, 09:49 in 2nd), Burrows, A. (16:03 in 3rd), Sundin, M. (00:00 in SO) | |||||||||
TOR: Blake, J. (12:26 in 1st), Stajan, M. (SHG, 16:11 in 2nd) | |||||||||
Attendance: 19,504 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
New Jersey | 0 | 0 | 0 | 0 | 40 | S. Clemmensen | |
NY Islanders | 1 | 1 | 2 | 4 | 38 | Y. Danis | |
GOAL SCORERS: | |||||||
NYI: Bergenheim, S. (03:50 in 1st), Sim, J. (08:45 in 2nd), Okposo, K. (PPG, 16:07 in 3rd), Guerin, B. (PPG, 17:52 in 3rd) | |||||||
Attendance: 15,511 | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Boston | 0 | 0 | 0 | 0 | 41 | T. Thomas | |
Florida | 0 | 0 | 2 | 2 | 29 | T. Vokoun | |
GOAL SCORERS: | |||||||
FLA: Dvorak, R. (SHG, 01:44 in 3rd), Dvorak, R. (06:44 in 3rd) | |||||||
Attendance: 19,343 | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Anaheim | 2 | 2 | 1 | 5 | 13 | J. Giguere | |
Columbus | 0 | 1 | 1 | 2 | 28 | S. Mason | |
GOAL SCORERS: | |||||||
ANA: Pronger, C. (PPG, 03:26 in 1st), Morrison, B. (12:46 in 1st), Perry, C. (14:38 in 2nd), Kunitz, C. (18:15 in 2nd), Ryan, B. (09:22 in 3rd) | |||||||
CBJ: Nash, R. (PPG, 12:35 in 2nd), Huselius, K. (PPG, 01:57 in 3rd) | |||||||
Attendance: 18,628 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Detroit | 0 | 1 | 1 | 2 | 37 | J. Howard | |
Minnesota | 2 | 2 | 1 | 5 | 29 | N. Backstrom | |
GOAL SCORERS: | |||||||
DET: Kopecky, T. (02:55 in 2nd), Leino, V. (14:45 in 3rd) | |||||||
MIN: Nolan, O. (02:50 in 1st), Nolan, O. (PPG, 08:15 in 1st), Bouchard, P. (17:13 in 2nd), Skoula, M. (18:44 in 2nd), Veilleux, S. (19:58 in 3rd) | |||||||
Attendance: 18,568 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Nasville | 0 | 0 | 0 | 1 | 1 | 22 | P. Rinne | |
St. Louis | 0 | 0 | 0 | 0 | 0 | 30 | C. Mason | |
GOAL SCORERS: | ||||||||
NSH: Weber, S. (02:36 in OT) | ||||||||
Attendance: 19,250 | ||||||||
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Calgary | 0 | 1 | 1 | 0 | 1 | 3 | 32 | M. Kiprusoff | |
Edmonton | 1 | 0 | 1 | 0 | 0 | 2 | 28 | D. Roloson | |
GOAL SCORERS: | |||||||||
CGY: Iginla, J. (16:40 in 2nd), Lombardi, M. (18:55 in 3rd), Bertuzzi, T. (00:00 in SO) | |||||||||
EDM: Cole, E. (12:26 in 1st), Hemsky, A. (01:46 in 3rd) | |||||||||
Attendance: 16,839 |