FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Pittsburgh | 0 | 3 | 2 | 5 | 27 | M. Fleury | |
Philadelphia | 1 | 0 | 3 | 4 | 27 | M. Biron | |
GOAL SCORERS: | |||||||
PIT: Crosby, S. (00:21 in 2nd), Malkin, E. (PPG, 07:14 in 2nd), Fedotenko, R. (12:09 in 2nd), Fedotenko, R. (09:50 in 3rd), Crosby, S. (17:15 in 3rd) | |||||||
PHI: Lupul, J. (10:31 in 1st), Richards, M. (SHG, 03:07 in 3rd), Coburn, B. (06:37 in 3rd), Knuble, M. (14:25 in 3rd) | |||||||
Attendance: 19,992 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Chicago | 1 | 2 | 0 | 3 | 36 | C. Huet | |
Dallas | 0 | 0 | 1 | 1 | 31 | M. Turco | |
GOAL SCORERS: | |||||||
CHI: Wisniewski, J. (PPG, 16:04 in 1st), Kane, P. (07:23 in 2nd), Walker, M. (19:44 in 2nd) | |||||||
DAL: Ott, S. (11:31 in 3rd) | |||||||
Attendance: 18,584 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Ottawa | 0 | 2 | 1 | 3 | 47 | A. Auld, E. Elliot | |
Montreal | 2 | 3 | 0 | 5 | 32 | J. Halak | |
GOAL SCORERS: | |||||||
OTT: Ruutu, J. (07:40 in 2nd), Heatley, D. (09:49 in 2nd), Heatley, D. (PPG, 17:06 in 3rd) | |||||||
MTL: Plekanec, T. (PPG, 02:23 in 1st), Kovalev, A. (05:38 in 1st), Schneider, M. (PPG, 03:25 in 2nd), Brisebois, P. (PPG, 06:47 in 2nd), Dandenault, M. (19:41 in 2nd) | |||||||
Attendance: 21,273 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Phoenix | 1 | 3 | 2 | 6 | 29 | I. Bryzgalov | |
Los Angeles | 1 | 1 | 1 | 3 | 33 | J. Quick | |
GOAL SCORERS: | |||||||
PHX: Hale, D. (08:53 in 1st), Jokinen, O. (12:34 in 2nd), Tikhonov, V. (13:25 in 2nd), Jokinen, O. (18:36 in 2nd), Boedker, M. (01:31 in 3rd), Jokinen, O. (SHG, 17:56 in 3rd) | |||||||
LAK: Frolov, A. (12:13 in 1st), Brown, D. (01:20 in 2nd), Armstrong, D. (PPG, 18:58 in 3rd) | |||||||
Attendance: 17,177 |