FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Pittsburgh | 1 | 1 | 0 | 0 | 0 (1-3) | 2 | 37 | M. Fleury | |
NY Islanders | 1 | 1 | 0 | 0 | 1 (2-3) | 3 | 30 | J. MacDonald | |
GOAL SCORERS: | |||||||||
PIT: Malkin, E. (18:07 in 1st), Whitney, R. (PPG, 17:07 in 2nd) | |||||||||
NYI: Campoli, C. (11:34 in 1st), Nielsen, F. (13:26 in 2nd), Tambellini, J. (00:00 in SO) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Dallas | 1 | 1 | 0 | 0 | 1 (1-2) | 3 | 22 | M. Turco | |
Columbus | 0 | 2 | 0 | 0 | 0 (0-3) | 2 | 43 | S. Mason | |
GOAL SCORERS: | |||||||||
DAL: Richards, B. (00:27 in 1st), Eriksson, L. (12:56 in 2nd), Neal, J. (00:00 in SO) | |||||||||
CBJ: Umberger, R. (PPG, 06:17 in 2nd), Umberger, R. (07:46 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
NY Rangers | 0 | 1 | 0 | 1 | 20 | H. Lundqvist | |
St. Louis | 0 | 1 | 1 | 2 | 33 | C. Mason | |
GOAL SCORERS: | |||||||
NYR: Korpikoski, L. (16:47 in 2nd) | |||||||
STL: Colaiacovo, C. (10:27 in 2nd), Crombeen, B. (14:46 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Ottawa | 2 | 0 | 0 | 2 | 24 | A. Auld | |
Nashville | 0 | 0 | 0 | 0 | 24 | P. Rinne | |
GOAL SCORERS: | |||||||
OTT: Foligno, N. (05:20 in 1st), Heatley, D. (13:56 in 1st) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Edmonton | 0 | 1 | 2 | 3 | 29 | D. Roloson | |
Phoenix | 0 | 1 | 0 | 1 | 29 | M. Tellqvist | |
GOAL SCORERS: | |||||||
EDM: Hemsky, A. (PPG, 15:43 in 2nd), Souray, S. (PPG, 05:33 in 3rd), Horcoff, S. (19:36 in 3rd) | |||||||
PHX: Jovanovski, E. (PPG, 19:57 in 2nd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Atlanta | 4 | 1 | 1 | 0 | 1 (2-4) | 7 | 27 | J. Hedberg | |
Los Angeles | 2 | 1 | 3 | 0 | 0 (1-4) | 6 | 45 | E. Ersberg | |
GOAL SCORERS: | |||||||||
ATL: Little, B. (01:11 in 1st), Kovalchuk, I. (PPG, 05:59 in 1st), White, T. (PPG, 07:41 in 1st), Reasoner, M. (15:29 in 1st), Stuart, C. (SHG, 19:17 in 2nd), Kovalchuk, I. (03:31 in 3rd) Christensen, E. (00:00 in SO) | |||||||||
LAK: Johnson, J. (PPG, 14:56 in 1st), Stoll, J. (PPG, 17:34 in 1st), Frolov, A. (05:01 in 2nd), Kopitar, A. (PPG, 07:30 in 3rd), Gauthier, D. (10:05 in 3rd), Kopitar, A. (PPG, 19:55 in 3rd) |