What a day yesterday! After a St. Louis victory, it all came down to the Edmonton/Dallas game. With 7 minutes left and the game tied at 2 Frank c, Alfie, and Casperitis could all take home first prize. When the dust settled, the game went over the total and Edmonton lost, meaning Frank c is this month’s champion. Please contact me re: your prize. Congratulations to everyone who participated in this month’s handicapping contest. You’re all winners. In a more tangible way, Frank c is the winner.
The December contest starts today. Good luck all!
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Mon 12/1 | 1 | Vancouver Canucks | +1½ -270 | +106 | Over 5½ +105 | ||
7:05PM (EST) | 2 | Columbus Blue Jackets | -1½ +248 | -116 | Under 5½ -115 | ||
Mon 12/1 | 3 | Nashville Predators | +1½ -212 | +137 | Over 5½ -110 | ||
7:05PM (EST) | 4 | Buffalo Sabres | -1½ +192 | -147 | Under 5½ +100 | ||
Mon 12/1 | 5 | Anaheim Ducks | +1½ -154 | +190 | Over 5½ +115 | ||
7:35PM (EST) | 6 | Detroit Red Wings | -1½ +144 | -210 | Under 5½ -125 | ||
Mon 12/1 | 7 | Colorado Avalanche | +1½ -220 | +145 | Over 5 -120 | ||
8:05PM (EST) | 8 | Minnesota Wild | -1½ +200 | -155 | Under 5 +110 | ||
Mon 12/1 | 9 | Toronto Maple Leafs | +1½ -226 | +120 | Over 6 -117 | ||
10:35PM (EST) | 10 | Los Angeles Kings | -1½ +206 | -130 | Under 6 +107 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
frank c Stl 1 0 0 1.20
Richard p Edm +1.5, Edm, Edm/Dal O 2 1 0 1.00
Casperitis Ana +1.5, Edm, Edm/Dal O 2 1 0 1.00
Alfie Fla +1.5, Fla/NYR U, Edm/Dal U 2 1 0 1.00
MN Habs Fan NYR, Edm +1.5 1 1 0 (0.15)
fubcck Stl, Edm, Car 1 2 0 (0.85)
Bob Roberts NYR, Ana, Atl 1 2 0 (2.45)
Final November Standings:
Rank Contestant Wins Losses Ties Net
1 frank c 18 11 0 8.69
2 Alfie 14 9 0 8.59
3 ezraginsburg 18 12 0 7.91
4 Casperitis 14 6 2 7.48
5 MN Habs Fan 19 11 0 6.75
6 Peter39caca 3 0 0 3.10
7 fubbck 12 8 0 3.05
8 Bob Roberts 15 8 0 2.99
9 andrewm 14 16 0 2.32
10 JonKatz20 2 0 0 2.00
11 thejumbotron 10 13 0 1.88
12 Scott9002ca 2 1 0 1.24
13 Johawa 13 17 0 0.47
14 Richardp 15 14 0 0.01
15 Stevens8204 4 4 0 (0.54)
16 rossco 14 16 0 (1.32)
17 charvik 14 16 0 (1.40)
18 collik3 1 4 0 (3.00)
19 Hart Stitz 11 19 0 (4.07)
20 ABC* 9 13 0 (5.04)
*not eligible for prizes
21 Pattywins 10 18 0 (5.19)
22 GenoMe 6 9 0 (5.63)
23 Zorkon 12 18 0 (7.96)
24 Mattyphil 10 20 0 (8.48)
25 Pinner 0 8 0 (9.25)
26 Mikos 13 17 0 (11.15)
27 herta31000 11 19 0 (13.99)
Total (20.54)