Connect with us

Contests

Illegal Curve Handicapping Challenge – November 9th

The good news? No one is pulling ahead the contest. The bad news? We are down 42 units as a team. Our 2 newcomers go a combined 0-6 yesterday. Only Bob Roberts was able to finish the night in the positive (out of 14 people)

Contest Rules and Eligibility

The Basics of Hockey Betting

Illegal Curve’s Recommended Sportsbooks

Final October Standings

Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):

Bet at 5Dimes

[contact-form 4 “Handicapping Contest”]

Today’s Games:

SpreadMoney LineTotal Points

Sun 11/91 Atlanta Thrashers+1½ -168 +169 Over 5½ -123
3:05PM (EST) 2Carolina Hurricanes-1½ +158 -184 Under 5½ +113
Sun 11/93 Calgary Flames+1½ -191 +153 Over 5½ -110
7:05PM (EST) 4Chicago Blackhawks-1½ +176 -163 Under 5½ +100
Sun 11/95 Edmonton Oilers+1½ -300 -104 Over 5½ +110
7:35PM (EST) 6New Jersey Devils-1½ +270 -106 Under 5½ -120
Sun 11/97 San Jose Sharks-1½ +200 -145 Over 5 -131
8:05PM (EST) 8Phoenix Coyotes+1½ -220 +135 Under 5 +121
Sun 11/99 Florida Panthers+1½ -140 +215 Over 5½ +115
8:05PM (EST)10Anaheim Ducks-1½ +130 -235 Under 5½ -125

Yesterday’s Results:

Contestant Selections Wins Losses Ties Net
Bob Roberts Det 1 0 0 1.00

ABC* Min, Det 1 1 0 0.00
*not eligible for prizes
MN Habs Fan NYR, Pit 1 1 0 0.00

GenoMe Pit, Buf 1 1 0 0.00

rossco Clb/Cgy O, TB, Van/Min O 1 2 0 (0.88)

Ezraginsburg Clb. NYI, Min 1 2 0 (0.92)

Zorkon Min 0 1 0 (1.00)

herta31000 TB, Mtl, Stl 1 2 0 (1.01)

charvik Cgy/Clb O 0 1 0 (1.12)

Mikos Cgy, Buf, Pit 1 2 0 (1.18)

frank c Phi, Mon, Clb 1 2 0 (1.77)

andrewm Phi -1.5, Min 0 2 0 (2.00)

pattywins Dal, Nas, Buf 0 3 0 (3.00)

Pinner Mtl, NYR, Nas/Col O 0 3 0 (3.66)

Overall Standings:

Rank Contestant Wins Losses Ties Net

1 Peter39caca 3 0 0 3.10

2 Bob Roberts 3 0 0 3.00

3 Casperitis 4 1 0 2.79

4 ABC* 5 3 0 2.30
*not eligible for prizes
5 frank c 7 5 0 1.72

6 Mikos 7 5 0 (0.80)

7 Hart Stitz 6 8 0 (0.87)

8 ezraginsburg 4 5 0 (0.95)

9 Stevens8204 1 2 0 (1.00)

10 MN Habs Fan 6 5 0 (1.66)

11 Johawa 1 3 0 (1.70)

12 charvik 5 7 0 (2.15)

13 Zorkon 5 4 0 (2.50)

14 andrewm 0 3 0 (3.00)

14 collik3 1 4 0 (3.00)

14 Pattywins 0 3 0 (3.00)

17 GenoMe 3 5 0 (3.50)

18 Pinner 0 3 0 (3.66)

19 rossco 7 11 0 (3.95)

20 Mattyphil 2 6 0 (4.00)

21 thejumbotron 3 10 0 (6.04)

22 herta31000 3 12 0 (13.66)

Total (42.53)