Pinner what is going on?
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Fri 11/14 | 51 | New Jersey Devils | +1½ -170 | +169 | Over 5½ +114 | ||
7:05PM (EST) | 52 | Washington Capitals | -1½ +160 | -183 | Under 5½ -124 | ||
Fri 11/14 | 53 | Detroit Red Wings | -1½ +188 | -154 | Over 5½ +112 | ||
7:35PM (EST) | 54 | Florida Panthers | +1½ -206 | +144 | Under 5½ -122 | ||
Fri 11/14 | 55 | Carolina Hurricanes | +1½ -300 | -117 | Over 5½ -133 | ||
7:35PM (EST) | 56 | Atlanta Thrashers | -1½ +270 | +107 | Under 5½ +123 | ||
Fri 11/14 | 57 | Columbus Blue Jackets | +1½ -176 | +163 | Over 5½ -104 | ||
7:35PM (EST) | 58 | Buffalo Sabres | -1½ +166 | -173 | Under 5½ -106 | ||
Fri 11/14 | 59 | St Louis Blues | +1½ -164 | +170 | Over 5½ -129 | ||
8:35PM (EST) | 60 | Chicago Blackhawks | -1½ +154 | -185 | Under 5½ +119 | ||
Fri 11/14 | 61 | Nashville Predators | +1½ -169 | +169 | Over 5½ +111 | ||
10:05PM (EST) | 62 | Anaheim Ducks | -1½ +159 | -183 | Under 5½ -121 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
MN Habs Fan Det, LA 2 0 0 2.75
andrewm NYI, Det -1.5. SJ -1.5 2 1 0 2.65
Mikos Bos, LA, Cal 2 1 0 1.90
Zorkon LA 1 0 0 1.75
Alfie Det -1.5, LA, Cgy/SJ O 2 1 0 1.75
Bob Roberts Mtl, Det, Tor 2 1 0 1.06
Mattyphil LA +1.5, Phx +1.5, NYI +1.5 2 1 0 0.14
Johawa Mtl -1.5, Det -1.5, LA 1 2 0 (0.25)
Hart Stitz Mtl -1.5, Pit -1.5, Min -1.5 1 2 0 (0.29)
Pattywins Phx 0 1 0 (1.00)
ABC* Phi 0 1 0 (1.00)
*not eligible for prizes
charvik Dal/LA O 0 1 0 (1.01)
frank c TB, Min, Mtl 1 2 0 (1.25)
GenoMe Mtl 0 1 0 (1.25)
Ezraginsburg Phi, Min Dal 1 2 0 (1.90)
Pinner Pit -1.5, Mtl, Det -1.5 0 3 0 (3.25)
Overall Standings:
Rank Contestant Wins Losses Ties Net
1 frank c 14 10 0 4.17
2 Peter39caca 3 0 0 3.10
3 Casperitis 4 1 0 2.79
4 andrewm 6 7 0 2.73
5 Bob Roberts 5 3 0 1.37
6 Alfie 4 5 0 0.74
7 rossco 13 12 0 0.60
8 MN Habs Fan 10 7 0 0.39
9 Stevens8204 1 2 0 (1.00)
10 ezraginsburg 7 8 0 (1.09)
11 Johawa 4 6 0 (1.15)
12 Hart Stitz 10 15 0 (1.67)
13 charvik 8 10 0 (1.99)
14 Zorkon 7 7 0 (2.50)
15 ABC* 6 8 0 (2.66)
*not eligible for prizes
16 collik3 1 4 0 (3.00)
17 Pattywins 2 6 0 (3.24)
18 thejumbotron 5 12 0 (5.10)
19 GenoMe 4 8 0 (5.95)
20 Mikos 12 14 0 (7.84)
21 Pinner 0 8 0 (9.25)
22 Mattyphil 5 14 0 (10.71)
23 herta31000 7 16 0 (12.48)
Total (41.26)