Connect with us

Contests

Illegal Curve Handicapping Challenge – November 12th

A better night. Peter39caca where are you? 4 people go 3-0. New contestant Alfie has a rough night. Results that shouldn’t have happened last night: Toronto +1.5, Nashville.

Contest Rules and Eligibility

The Basics of Hockey Betting

Illegal Curve’s Recommended Sportsbooks

Final October Standings

Here are today’s lines, courtesy of 5Dimes, and contest standings (click on image to enlarge):

Bet at 5Dimes

[contact-form 4 “Handicapping Contest”]

Today’s Games:

SpreadMoney LineTotal Points

Wed 11/1251 Phoenix Coyotes+1½ -245 +110 Over 5½ +109
7:05PM (EST) 52Columbus Blue Jackets-1½ +225 -120 Under 5½ -119
Wed 11/1253 St Louis Blues+1½ -160 +185 Over 5½ -111
7:05PM (EST) 54Buffalo Sabres-1½ +150 -200 Under 5½ +101
Wed 11/1255 New York Rangers-1½ +219 -130 Over 5 -110
7:05PM (EST) 56New Jersey Devils+1½ -239 +120 Under 5 +100
Wed 11/1257 Washington Capitals+1½ -275 -102 Over 5½ -119
7:05PM (EST) 58Carolina Hurricanes-1½ +250 -108 Under 5½ +109
Wed 11/1259 Tampa Bay Lightning+1½ -280 -104 Over 5½ +120
7:35PM (EST) 60Florida Panthers-1½ +255 -106 Under 5½ -130
Wed 11/1261 Boston Bruins+1½ -225 +124 Over 5½ +100
8:35PM (EST) 62Chicago Blackhawks-1½ +205 -134 Under 5½ -110
Wed 11/1263 Colorado Avalanche+1½ -190 +159 Over 5½ +106
10:05PM (EST) 64Vancouver Canucks-1½ +175 -169 Under 5½ -116

Yesterday’s Results:

Contestant Selections Wins Losses Ties Net

frank c Nas, Phi, LA 3 0 0 4.06

herta31000 Phi, Mtl, Nas 3 0 0 4.00

charvik Pit/Det O, Cgy/Tor O, LA 3 0 0 3.21

rossco Mtl, Tor +1.5, Tor/Cgy O 3 0 0 3.00

andrewm Mtl -1.5, LA +1.5 2 0 0 2.77

Ezraginsburg Ott, LA, Pit 2 1 0 1.76

Zorkon Pit 1 0 0 1.70

Pattywins Pit 1 0 0 1.70

MN Habs Fan Pit +1.5, Mtl, Dal -1.5 2 1 0 1.00

thejumbotron Tor, Pit 1 1 0 0.70

Hart Stitz Mtl -1.5, Cgy -1.5, Dal -1.5 1 2 0 (0.23)

Mattyphil Ott, LA, SJ -1.5 1 2 0 (0.94)

Bob Roberts Tor 0 1 0 (1.00)

GenoMe Dal 0 1 0 (1.16)

Mikos Det, Cgy, Dal 1 2 0 (2.01)

Alfie Ott, Cgy -1.5, Dal/LAK O 0 3 0 (3.20)

Overall Standings:

Rank Contestant Wins Losses Ties Net

1 Peter39caca 3 0 0 3.10

2 Casperitis 4 1 0 2.79

3 frank c 10 8 0 2.08

4 Bob Roberts 3 1 0 2.00

5 charvik 8 7 0 1.06

6 ezraginsburg 6 6 0 0.81

7 rossco 13 12 0 0.60

8 andrewm 3 4 0 0.49

9 Stevens8204 1 2 0 (1.00)

10 Hart Stitz 9 13 0 (1.38)

11 ABC* 5 6 0 (1.46)
*not eligible for prizes
12 Johawa 1 3 0 (1.70)

13 Pattywins 1 4 0 (2.30)

14 MN Habs Fan 8 7 0 (2.36)

15 collik3 1 4 0 (3.00)

16 Alfie 0 3 0 (3.20)

17 Zorkon 6 6 0 (3.25)

18 Pinner 0 3 0 (3.66)

19 GenoMe 4 6 0 (3.66)

20 thejumbotron 4 11 0 (5.34)

21 Mattyphil 3 10 0 (7.81)

22 Mikos 9 11 0 (7.85)

23 herta31000 6 14 0 (12.36)

Total (35.04)