December 20:
“Easiest Win” – Toronto leads 5-1 after 2 and wins a high scoring affair over the Penguins 7-3.
“Luckiest Win”/Most disappointing loss – (I picked) the Kings at +1.5. They led 4-3 with under 4 minutes to play and still couldn’t cover the +1.5.
December 21:
“Easiest” Win: Boston/St. Louis Over – A 5 goal first period paved the way for an easy win for over backers.
“Luckiest” win/most disappointing loss: Nothing major…the Habs go down to the Canes in OT.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
| Spread | Money Line | Total Points | |||||
|---|---|---|---|---|---|---|---|
| Mon 12/22 | 51 | Toronto Maple Leafs | +1½ -250 | +100 | Over 6 -136 | ||
| 7:05PM (EST) | 52 | Atlanta Thrashers | -1½ +230 | -110 | Under 6 +126 | ||
| Mon 12/22 | 53 | Pittsburgh Penguins | +1½ -260 | +104 | Over 6 -110 | ||
| 7:05PM (EST) | 54 | Buffalo Sabres | -1½ +240 | -114 | Under 6 +100 | ||
| Mon 12/22 | 55 | Phoenix Coyotes | +1½ -250 | +121 | Over 5½ +110 | ||
| 9:35PM (EST) | 56 | Edmonton Oilers | -1½ +230 | -131 | Under 5½ -120 | ||
| Mon 12/22 | 57 | Anaheim Ducks | +1½ -230 | +129 | Over 5½ +130 | ||
| 10:05PM (EST) | 58 | Vancouver Canucks | -1½ +210 | -139 | Under 5½ -140 | ||
December 20 Results:
| Contestant | Selections | Wins | Losses | Ties | Net |
| Bob Roberts | Det, Bos | 2 | 0 | 0 | 2 |
| Charvik | Dal, Chi, NYI/Nas U | 2 | 1 | 0 | 1 |
| Mikos | Det | 1 | 0 | 0 | 1 |
| MN Habs Fan | Det | 1 | 0 | 0 | 1 |
| Zorkon | Chi | 1 | 0 | 0 | 1 |
| ABC | LA +1.5, SJ/NYR U | 1 | 1 | 0 | -0.02 |
| Richard P | Nas -1.5 | 0 | 1 | 0 | -1 |
December 21 Results:
| Contestant | Selections | Wins | Losses | Ties | Net |
| Mikos | Bos | 1 | 0 | 0 | 1 |
| Charvik | Stl/Bos O | 1 | 0 | 0 | 1 |
| Rossco | Car/Mtl O | 0 | 1 | 0 | -1 |
| Genome | Mtl | 0 | 1 | 0 | -1.65 |
| Zorkon | Mtl | 0 | 1 | 0 | -1.65 |
Monthly Results:
| Rank | Contestant | Wins | Losses | Ties | Net |
| 1 | Mikos | 19 | 8 | 0 | 6.67 |
| 2 | Richardp | 6 | 3 | 0 | 6.60 |
| 3 | Bob Roberts | 19 | 7 | 0 | 6.21 |
| 4 | charvik | 12 | 7 | 0 | 5.81 |
| 5 | ABC* | 6 | 2 | 0 | 3.43 |
| *not eligible for prizes | |||||
| 6 | thejumbotron | 6 | 7 | 0 | 2.82 |
| 7 | Aaron Ingram | 11 | 6 | 0 | 2.58 |
| 8 | GenoMe | 4 | 2 | 0 | 1.47 |
| 9 | Mike Danton | 6 | 4 | 0 | 1.40 |
| 10 | herta31000 | 7 | 5 | 0 | 1.17 |
| 11 | MN Habs Fan | 12 | 12 | 0 | 0.66 |
| 12 | Casperitis | 1 | 1 | 0 | -0.22 |
| 13 | Hart Stitz | 10 | 11 | 0 | -0.25 |
| 14 | Andrewm | 5 | 6 | 0 | -0.29 |
| 15 | frank c | 10 | 12 | 0 | -0.47 |
| 16 | Big Eazy | 8 | 6 | 0 | -1.57 |
| 17 | Johawa | 2 | 5 | 0 | -1.61 |
| 18 | Brandnewx09 | 1 | 3 | 0 | -2.04 |
| 19 | Element1286 | 0 | 2 | 0 | -2.07 |
| 20 | Fubbck | 2 | 3 | 0 | -3.30 |
| 21 | rossco | 3 | 6 | 1 | -5.32 |
| 22 | Zorkon | 6 | 10 | 0 | -5.74 |
| 23 | Mattyphil | 5 | 14 | 0 | -7.14 |
| 24 | Pattywins | 4 | 14 | 0 | -7.29 |
The end of season media avail with the Jets General Manager.
The end of season media avail with the Jets bench boss.
Before they can be sent down to the Moose the pair continue to be evaluated.
He said on Friday he would go if asked and it looks like he'll be…
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He wraps up what is likely his final season in Winnipeg with a chance to…