December 17:
“Easiest Win” -Clb/SJ Under – This game was scoreless after 2 and finished 2-1 in OT.
“Luckiest win”/Most painful loss – Columbus surprises the Sharks at +153.
December 18:
“Easiest Win” – Toronto/Boston Over – A flurry of second period goals pushed this game over the total early.
“Luckiest win”/Most painful loss – What happened in Tampa Bay last night?
We hope you are enjoying the contest so far. If you are interested in opening an account at an online sportsbook, we recommend 5Dimes. Please use the link below to sign up – it helps us pay for things like this contest and other improvements to the site. Also, they just posted their Conference futures odds.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games (Note: At “press-time” we are still waiting for the puckline and moneyline of the Calgary/Chicago game):
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Fri 12/19 | 1 | Ottawa Senators | +1½ -225 | +135 | Over 5 -125 | ||
7:05PM (EST) | 2 | New Jersey Devils | -1½ +205 | -145 | Under 5 +115 | ||
Fri 12/19 | 3 | Los Angeles Kings | +1½ -197 | +150 | Over 5½ -118 | ||
7:35PM (EST) | 4 | Buffalo Sabres | -1½ +182 | -160 | Under 5½ +108 | ||
Fri 12/19 | 5 | New York Islanders | +1½ -145 | +200 | Over 5½ +120 | ||
8:05PM (EST) | 6 | Minnesota Wild | -1½ +135 | -220 | Under 5½ -130 | ||
Fri 12/19 | 7 | Anaheim Ducks | -1½ +258 | +102 | Over 5½ +120 | ||
9:05PM (EST) | 8 | Edmonton Oilers | +1½ -285 | -112 | Under 5½ -130 | ||
Fri 12/19 | 9 | Chicago Blackhawks | Over 5½ -122 | ||||
9:05PM (EST) | 10 | Calgary Flames | Under 5½ +112 |
Standings December 17th:
Contestant | Selections | Wins | Losses | Ties | Net |
Jumbotron | NJ, Cgy, Edm | 2 | 1 | 0 | 1.40 |
Zorkon | NJ | 1 | 0 | 0 | 1.40 |
Mike Danton | NYR, Min, Van | 2 | 1 | 0 | 0.75 |
Mikos | SJ, NYR, Van | 2 | 1 | 0 | 0.37 |
MN Habs Fan | Min -1.5 | 0 | 1 | 0 | -1.00 |
Mattyphil | SJ -1.5, NJ +1.5, NYR -1.5 | 1 | 2 | 0 | -1.00 |
Pattywins | Edm | 0 | 1 | 0 | -1.00 |
Frank C | LAK | 0 | 1 | 0 | -1.07 |
Bob Roberts | SJ | 0 | 1 | 0 | -1.63 |
Hart Stitz | SJ -1.5, SJ/Clb O, NYR -1.5 | 0 | 3 | 0 | -3.00 |
Contestant | Selections | Wins | Losses | Ties | Net |
Mikos | Was, Mtl, Pit | 3 | 0 | 0 | 3.00 |
MN Habs Fan | Pit -1.5, Bos -1.5, SJ | 2 | 1 | 0 | 2.18 |
Zorkon | Col | 1 | 0 | 0 | 1.02 |
Bob Roberts | Was, Bos, SJ | 2 | 1 | 0 | 1.00 |
Pattywins | SJ, Pit -1.5 | 1 | 1 | 0 | 0.96 |
Charvik | Tor/Bos O, Det/SJ O, TB/Col O | 2 | 1 | 0 | 0.81 |
Mattyphil | Det -1.5, TB -1.5, Stl | 1 | 2 | 0 | 0.30 |
The Jumbotron | Clb, SJ | 0 | 2 | 0 | -2.00 |
Herta31000 | Nas, Tor, Fla | 0 | 3 | 0 | -3.00 |
Monthly Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Richardp | 6 | 2 | 0 | 7.60 |
2 | Bob Roberts | 17 | 7 | 0 | 4.21 |
3 | charvik | 9 | 5 | 0 | 3.81 |
4 | Aaron Ingram | 11 | 5 | 0 | 3.80 |
5 | ABC* | 5 | 1 | 0 | 3.45 |
*not eligible for prizes | |||||
6 | Mikos | 15 | 8 | 0 | 2.67 |
7 | thejumbotron | 6 | 6 | 0 | 1.82 |
8 | Mike Danton | 5 | 3 | 0 | 1.60 |
9 | herta31000 | 7 | 5 | 0 | 1.17 |
10 | GenoMe | 1 | 1 | 0 | 0.00 |
11 | Casperitis | 1 | 1 | 0 | -0.22 |
12 | Hart Stitz | 10 | 11 | 0 | -0.25 |
13 | Andrewm | 5 | 6 | 0 | -0.29 |
14 | frank c | 9 | 12 | 0 | -1.47 |
15 | Big Eazy | 8 | 6 | 0 | -1.57 |
16 | Johawa | 2 | 5 | 0 | -1.61 |
17 | Brandnewx09 | 1 | 3 | 0 | -2.04 |
18 | Element1286 | 0 | 2 | 0 | -2.07 |
19 | MN Habs Fan | 10 | 12 | 0 | -2.39 |
20 | Fubbck | 2 | 3 | 0 | -3.30 |
21 | Zorkon | 5 | 8 | 0 | -4.09 |
22 | rossco | 3 | 5 | 1 | -4.32 |
23 | Mattyphil | 5 | 14 | 0 | -7.14 |
24 | Pattywins | 4 | 14 | 0 | -7.29 |