“Easiest Win” -Col +1.5 – The Avs never trailed en route to a 3-2 victory.
“Luckiest win”/Most painful loss – The +172 Kings can’t hold on to their lead and lose in a shootout.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
[contact-form 4 “Handicapping Contest”]
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Tue 12/16 | 51 | Montreal Canadiens | +1½ -265 | +110 | Over 5½ +104 | ||
7:05PM (EST) | 52 | Carolina Hurricanes | -1½ +245 | -120 | Under 5½ -114 | ||
Tue 12/16 | 53 | Washington Capitals | -1½ +168 | -176 | Over 5½ -124 | ||
7:05PM (EST) | 54 | NY Islanders | +1½ -180 | +166 | Under 5½ +114 | ||
Tue 12/16 | 55 | Colorado Avalanche | +1½ -177 | +168 | Over 5½ -127 | ||
7:05PM (EST) | 56 | Philadelphia Flyers | -1½ +166 | -181 | Under 5½ +117 | ||
Tue 12/16 | 57 | New Jersey Devils | -1½ +229 | -123 | Over 5½ -105 | ||
7:05PM (EST) | 58 | Toronto Maple Leafs | +1½ -249 | +113 | Under 5½ -105 | ||
Tue 12/16 | 59 | Atlanta Thrashers | +1½ -178 | +162 | Over 5½ -117 | ||
7:35PM (EST) | 60 | Ottawa Senators | -1½ +167 | -172 | Under 5½ +107 | ||
Tue 12/16 | 61 | Calgary Flames | -1½ +207 | -138 | Over 5½ -109 | ||
8:35PM (EST) | 62 | St Louis Blues | +1½ -227 | +128 | Under 5½ -101 | ||
Tue 12/16 | 63 | Phoenix Coyotes | +1½ -260 | +110 | Over 5½ -116 | ||
8:35PM (EST) | 64 | Dallas Stars | -1½ +240 | -120 | Under 5½ +106 | ||
Tue 12/16 | 65 | Chicago Blackhawks | -1½ +232 | -121 | Over 5½ -120 | ||
9:35PM (EST) | 66 | Edmonton Oilers | +1½ -252 | +111 | Under 5½ +110 | ||
Tue 12/16 | 67 | NY Rangers | +1½ -231 | +132 | Over 5 -113 | ||
10:05PM (EST) | 68 | Anaheim Ducks | -1½ +211 | -142 | Under 5 +103 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
MN Habs Fan Col/Det O 0 1 0 (1.00)
Mikos Det, SJ 1 1 0 (1.50)
Bob Roberts Det, SJ 1 1 0 (1.50)
Hart Stitz SJ -1.5, SJ/LA O 0 2 0 (2.00)
rossco Col/Det O, SJ -1.5 0 2 0 (2.25)
Monthly Standings:
Rank Contestant Wins Losses Ties Net
1 Richardp 5 2 0 5.94
2 Hart Stitz 10 6 0 4.98
3 herta31000 7 2 0 4.17
4 Bob Roberts 13 4 0 4.07
5 Aaron Ingram 10 4 0 3.80
6 ABC* 5 1 0 3.45
*not eligible for prizes
7 thejumbotron 4 3 0 2.42
8 charvik 5 3 0 2.00
9 GenoMe 1 0 0 1.00
10 Casperitis 1 1 0 (0.22)
11 Andrewm 5 6 0 (0.29)
12 Mikos 8 6 0 (1.47)
13 frank c 8 11 0 (1.53)
14 MN Habs Fan 8 8 0 (1.57)
15 Big Eazy 8 6 0 (1.57)
16 Brandnewx09 1 3 0 (2.04)
17 Element1286 0 2 0 (2.07)
18 Mike Danton 0 2 0 (2.15)
19 Fubbck 2 3 0 (3.30)
20 Johawa 0 4 0 (4.00)
21 rossco 3 5 1 (4.32)
22 Mattyphil 2 8 0 (6.10)
23 Pattywins 3 12 0 (7.25)
24 Zorkon 2 8 0 (7.83)
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
With seconds to go in the season the Ontario product put home his second of…
The Swedish forward is returning back to Europe for next season.
A big summer ahead for the organization.
Second time he's been a finalist.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.