“Easiest Win” – Boston jumps out to a 4-1 first period lead en route to a 7-3 blowout of the Thrashers.
“Luckiest win”/Most painful loss – Washington/ Ottawa over 5.5 – 3 goals scored in the last 7 minutes of a 3-0 game – including one with 3 minutes left and the score 5-0.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Sat 12/13 | 3 | Minnesota Wild | -1½ +249 | -116 | Over 5½ +120 | ||
4:05PM (EST) | 4 | Los Angeles Kings | +1½ -272 | +106 | Under 5½ -130 | ||
Sat 12/13 | 5 | New York Islanders | +1½ -160 | +175 | Over 5½ -112 | ||
7:05PM (EST) | 6 | Columbus Blue Jackets | -1½ +150 | -190 | Under 5½ +102 | ||
Sat 12/13 | 7 | Buffalo Sabres | +1½ -210 | +140 | Over 5½ +106 | ||
7:05PM (EST) | 8 | New Jersey Devils | -1½ +190 | -150 | Under 5½ -116 | ||
Sat 12/13 | 9 | Carolina Hurricanes | +1½ -233 | +132 | Over 5½ +124 | ||
7:05PM (EST) | 10 | New York Rangers | -1½ +213 | -142 | Under 5½ -134 | ||
Sat 12/13 | 11 | Washington Capitals | +1½ -242 | +117 | Over 5½ -114 | ||
7:05PM (EST) | 12 | Montreal Canadiens | -1½ +222 | -127 | Under 5½ +104 | ||
Sat 12/13 | 13 | Tampa Bay Lightning | +1½ -210 | +140 | Over 5½ +110 | ||
7:05PM (EST) | 14 | Ottawa Senators | -1½ +190 | -150 | Under 5½ -120 | ||
Sat 12/13 | 15 | Atlanta Thrashers | +1½ -114 | +230 | Over 5½ -110 | ||
7:05PM (EST) | 16 | Boston Bruins | -1½ +104 | -250 | Under 5½ +100 | ||
Sat 12/13 | 17 | Dallas Stars | +1½ -191 | +150 | Over 5½ -115 | ||
8:05PM (EST) | 18 | Nashville Predators | -1½ +176 | -160 | Under 5½ +105 | ||
Sat 12/13 | 19 | Detroit Red Wings | -1½ +210 | -142 | Over 5½ -105 | ||
9:05PM (EST) | 20 | Phoenix Coyotes | +1½ -230 | +132 | Under 5½ -105 | ||
Sat 12/13 | 21 | Vancouver Canucks | +1½ -265 | +105 | Over 5½ +101 | ||
10:05PM (EST) | 22 | Edmonton Oilers | -1½ +245 | -115 | Under 5½ -111 | ||
Sat 12/13 | 23 | St Louis Blues | +1½ +105 | +315 | Over 5½ -112 | ||
10:35PM (EST) | 24 | San Jose Sharks | -1½ -115 | -345 | Under 5½ +102 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
Bob Roberts | NJ, Was, Bos | 3 | 0 | 0 | 3.00 |
Richardp | NJ -1.5 | 1 | 0 | 0 | 2.47 |
Frank c | Atl, Dal, Fla | 2 | 1 | 0 | 2.41 |
Andrewm | Was -1.5, Buf -1.5, Tor/Buf O6 | 1 | 2 | 0 | -0.14 |
MN Habs Fan | NYR, Bos -1.5, Det -1.5 | 1 | 2 | 0 | -0.29 |
Aaron Ingram | Bos, Det | 1 | 1 | 0 | -0.61 |
Monthly Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Richardp | 5 | 2 | 0 | 5.94 |
2 | herta31000 | 7 | 2 | 0 | 4.17 |
3 | Aaron Ingram | 10 | 4 | 0 | 3.80 |
4 | thejumbotron | 4 | 3 | 0 | 2.42 |
5 | Bob Roberts | 9 | 3 | 0 | 2.40 |
6 | charvik | 5 | 3 | 0 | 2.00 |
7 | Hart Stitz | 5 | 4 | 0 | 1.98 |
8 | ABC* | 3 | 1 | 0 | 1.43 |
*not eligible for prizes | |||||
9 | GenoMe | 1 | 0 | 0 | 1.00 |
10 | Andrewm | 5 | 6 | 0 | -0.29 |
11 | Casperitis | 1 | 1 | 0 | -0.22 |
12 | frank c | 8 | 11 | 0 | -1.53 |
13 | Big Eazy | 5 | 3 | 0 | -1.97 |
14 | Johawa | 0 | 2 | 0 | -2.00 |
15 | Brandnewx09 | 1 | 3 | 0 | -2.04 |
16 | Element1286 | 0 | 2 | 0 | -2.07 |
17 | rossco | 3 | 3 | 1 | -2.07 |
18 | MN Habs Fan | 7 | 6 | 0 | -3.02 |
19 | Fubbck | 2 | 3 | 0 | -3.30 |
20 | Mikos | 2 | 4 | 0 | -3.97 |
21 | Pattywins | 3 | 9 | 0 | -4.25 |
22 | Zorkon | 2 | 6 | 0 | -5.83 |
23 | Mattyphil | 2 | 8 | 0 | -6.10 |