“Easiest Win” – The Avalanche dominate the Kings en route to a 6-1 victory.
“Luckiest win”/Most painful loss – Nothing really stands out. Phi sneaking away with a one goal victory at -240.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Wed 12/10 | 51 | New York Rangers | -1½ +200 | -135 | Over 5½ +102 | ||
7:05PM (EST) | 52 | Atlanta Thrashers | +1½ -220 | +125 | Under 5½ -112 | ||
Wed 12/10 | 53 | Pittsburgh Penguins | +1½ -275 | +104 | Over 5½ +118 | ||
7:05PM (EST) | 54 | New Jersey Devils | -1½ +250 | -114 | Under 5½ -128 | ||
Wed 12/10 | 55 | Boston Bruins | -1½ +240 | -120 | Over 5½ +102 | ||
7:05PM (EST) | 56 | Washington Capitals | +1½ -260 | +110 | Under 5½ -112 | ||
Wed 12/10 | 57 | Tampa Bay Lightning | +1½ -175 | +166 | Over 5½ -105 | ||
7:05PM (EST) | 58 | Buffalo Sabres | -1½ +165 | -177 | Under 5½ -105 | ||
Wed 12/10 | 59 | Calgary Flames | +1½ -152 | +195 | Over 5½ -107 | ||
7:35PM (EST) | 60 | Detroit Red Wings | -1½ +142 | -215 | Under 5½ -103 | ||
Wed 12/10 | 61 | Phoenix Coyotes | +1½ -245 | +117 | Over 5½ -104 | ||
8:35PM (EST) | 62 | Dallas Stars | -1½ +225 | -127 | Under 5½ -106 | ||
Wed 12/10 | 63 | Ottawa Senators | +1½ -182 | +152 | Over 5½ -117 | ||
8:35PM (EST) | 64 | Chicago Blackhawks | -1½ +169 | -162 | Under 5½ +107 | ||
Wed 12/10 | 65 | St Louis Blues | +1½ -169 | +176 | Over 5 -135 | ||
10:05PM (EST) | 66 | Anaheim Ducks | -1½ +159 | -191 | Under 5 +125 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
herta31000 Phi, Mtl 2 0 0 2.00
MN Habs Fan Van 1 0 0 1.09
Aaron Ingram Phi -1.5 0 1 0 (1.00)
Zorkon Cgy/Mtl O 0 1 0 (1.00)
Big Eazy Cgy, NYI, Col 1 2 0 (1.00)
frank c Nas 0 1 0 (1.19)
Mattyphil Cgy, Cgy/Mtl O 0 2 0 (2.00)
Monthly Standings:
Rank Contestant Wins Losses Ties Net
1 Aaron Ingram 7 2 0 5.06
2 Richardp 3 0 0 4.01
3 MN Habs Fan 6 2 0 3.65
4 thejumbotron 4 3 0 2.42
5 herta31000 5 2 0 2.17
6 charvik 5 3 0 2.00
7 Hart Stitz 5 4 0 1.98
8 Bob Roberts 4 1 0 1.25
9 GenoMe 1 0 0 1.00
10 rossco 3 1 1 0.88
11 ABC* 2 1 0 0.43
*not eligible for prizes
12 Zorkon 2 2 0 0.30
13 Casperitis 1 1 0 (0.22)
14 Big Eazy 4 2 0 (0.97)
15 Johawa 0 2 0 (2.00)
16 Brandnewx09 1 3 0 (2.04)
17 Element1286 0 2 0 (2.07)
18 Zorkon 0 2 0 (2.48)
19 Mattyphil 2 5 0 (3.10)
20 Fubbck 2 3 0 (3.30)
21 Andrewm 2 4 0 (3.49)
22 frank c 5 10 0 (4.96)
23 Pattywins 1 6 0 (4.80)