Connect with us

Contests

Handicapping Challenge – November 25th – Frank c is back!

Frank c trails Alfie by a nose with MN Habs fan lurking (with 2 plays to go). It’s desperation time for the other contestants.

A Florida victory pulled Frank c to within .1 units of leader Alfie. Andrew M makes a nice call on the Isles but can’t go 2 for 2.

Contest Rules and Eligibility

The Basics of Hockey Betting

Illegal Curve’s Recommended Sportsbooks

Final October Standings

Here are today’s lines, courtesy of 5Dimes, and contest standings:

Bet at 5Dimes

[contact-form 4 “Handicapping Contest”]

Today’s Games:

SpreadMoney LineTotal Points

Tue 11/251 St Louis Blues+1½ -205 +142 Over 5½ +110
7:05PM (EST) 2Nashville Predators-1½ +188 -152 Under 5½ -120
Tue 11/253 Atlanta Thrashers+1½ -215 +132 Over 6 -107
7:35PM (EST) 4Toronto Maple Leafs-1½ +195 -142 Under 6 -103
Tue 11/255 Los Angeles Kings+1½ -200 +148 Over 5½ +101
9:35PM (EST) 6Calgary Flames-1½ +185 -158 Under 5½ -111

Yesterday’s Results:

Contestant Selections Wins Losses Ties Net

MN Habs Fan Was +1.5, Phil 2 0 0 2.00

frank c Fla 1 0 0 1.00

andrewm NYI, Phi -1.5 1 1 0 1.00

Ezraginsburg Was, NYI, Col 1 2 0 0.00

Mattyphil Phi -1.5, Mon -1.5, Dal/Phi O 1 2 0 (1.00)

Richard p Dal, NYI +1.5, Van/Det O 1 2 0 (1.08)

Zorkon Was, Car 0 2 0 (2.00)

Overall Standings:

Rank Contestant Wins Losses Ties Net

1 Alfie 12 8 0 7.59

2 frank c 17 11 0 7.49

3 MN Habs Fan 18 10 0 6.90

4 ezraginsburg 15 12 0 4.83

5 Bob Roberts 13 6 0 4.44

6 Peter39caca 3 0 0 3.10

7 Casperitis 5 2 0 2.84

8 Johawa 13 15 0 2.47

9 andrewm 14 16 0 2.32

10 Scott9002ca 2 1 0 1.24

11 Stevens8204 3 2 0 1.00

12 rossco 14 14 0 0.68

13 thejumbotron 8 12 0 0.18

14 charvik 14 16 0 (1.40)

15 Richardp 6 8 0 (2.84)

16 fubbck 4 5 0 (2.41)

17 collik3 1 4 0 (3.00)

18 ABC* 8 11 0 (3.92)
*not eligible for prizes
19 Pattywins 9 15 0 (3.84)

20 Hart Stitz 11 19 0 (4.07)

21 Zorkon 11 13 0 (4.38)

22 GenoMe 6 9 0 (5.63)

23 Mattyphil 8 17 0 (8.34)

24 Pinner 0 8 0 (9.25)

25 Mikos 13 17 0 (11.15)

26 herta31000 11 19 0 (13.99)
Total (29.14)