- Flyers nullify McLaren trade.
- Joe Sakic: Still not skating.
- NBC to air the first two games of the Stanley Cup Finals.
- Pierre Lebrun discusses the Predators success.
- Darren Dreger feels the Canadiens aren’t getting the message.
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Phoenix | 0 | 0 | 1 | 1 | 30 | I. Bryzgalov | |
| Buffalo | 2 | 1 | 2 | 5 | 31 | P. Lalime | |
| Scoring Summary: | |||||||
| PHX: Lombardi, M. (PPG, Prucha, P.) | |||||||
| BUF: Connolly, T. (Spacek, J., Sekera, A.), Sekera, A. (Connolly, T.), Connolly, T. (PPG, Roy, D.), Pominville, J. (PPG, Spacek, J., Connolly, T.), Stafford, D. (PPG, Gaustad, P., Afinogenov, M.) | |||||||
| Attendance: 18,690 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Montreal | 0 | 0 | 0 | 0 | 25 | C. Price | |
| Atlanta | 1 | 0 | 1 | 2 | 28 | K. Lehtonen | |
| Scoring Summary: | |||||||
| ATL: Little, B. (PPG, Kovalchuk, I., White, T.), Peverley, R. (EN, Kovalchuk, I., Hainsey, R.) | |||||||
| Attendance: 14,813 | |||||||
| FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
| St. Louis | 0 | 2 | 1 | 1 | 4 | 36 | C. Mason | |
| Tampa Bay | 0 | 0 | 3 | 0 | 3 | 23 | K. Ramo | |
| Scoring Summary: | ||||||||
| STL: Tkachuk, K. (Boyes, B., McDonald, A.), McDonald, A. (PPG, Backes, D., Boyes, B.), Backes, D. (Oshie, T.J., McDonald, A.), Boyes, B. (Colaiacovo, C., McDonald, A.) | ||||||||
| TBL: St. Louis, M. (PPG, Lecavalier, V., Stamkos, S.), Pettinger, M. (Halpern, J., Artyukhin, E.), Stamkos, S. (Murphy, C., St. Louis, M.) | ||||||||
| Attendance: 13,831 | ||||||||


