FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Colorado | 1 | 1 | 2 | 4 | 25 | A. Raycroft | |
Washington | 1 | 0 | 0 | 1 | 29 | J. Theodore | |
GOAL SCORERS: | |||||||
COL: Smyth, R. (10:27 in 1st), Foote, A. (07:46 in 2nd), Arnason, T. (03:33 in 3rd), Wolski, W. (12:36 in 3rd) | |||||||
WSH: Backstrom, N. (19:45 in 1st) | |||||||
Attendance: 18,277 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Tampa Bay | 0 | 1 | 0 | 1 | 13 | M. McKenna | |
Carolina | 1 | 1 | 2 | 4 | 41 | C. Ward | |
GOAL SCORERS: | |||||||
TBL: Prospal, V. (01:53 in 2nd) | |||||||
CAR: Staal, E. (08:30 in 1st), Jokinen, J. (14:30 in 2nd), Corvo, J. (PPG, 03:38 in 3rd), Corvo, J. (PPG, 04:17 in 3rd) | |||||||
Attendance: 17,711 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Anaheim | 1 | 0 | 1 | 2 | 26 | J. Giguere | |
Detroit | 2 | 1 | 2 | 5 | 34 | T. Conklin | |
GOAL SCORERS: | |||||||
ANA: Getzlaf, R. (PPG, 00:52 in 1st), Ryan, B. (13:55 in 3rd) | |||||||
DET: Cleary, D. (13:48 in 1st), Datsyuk, P. (PPG, 19:26 in 1st), Zetterberg, H. (PPG, 11:39 in 2nd), Franzen, J. (01:23 in 3rd) Draper, K. (19:53 in 3rd) | |||||||
Attendance: 20,066 |