FINAL | T | FINAL | T | |||||
![]() | Pittsburgh | 0 | ![]() | Detroit | 6 | |||
![]() | Philadelphia | 3 | ![]() | Columbus | 5 | |||
Game Preview | Game Preview | |||||||
Game Scoresheet | Game Scoresheet | |||||||
Team Game Threads: Pensburgh Broad Street Hockey | Team Game Threads: Winging it in Mowtown The Cannon | |||||||
Game Recap | Game Recap |
FINAL | T | FINAL | T | |||||
![]() | New Jersey | 1 | ![]() | San Jose | 0 | |||
![]() | Carolina | 0 | ![]() | Anaheim | 4 | |||
Game Preview | Game Preview | |||||||
Game Scoresheet | Game Scoresheet | |||||||
Team Game Threads: In Lou We Trust Canes Country | Team Game Threads: Fear the Fin Battle of California | |||||||
Game Recap | Game Recap |
