| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| NY Islanders | 1 | 0 | 0 | 1 | 26 | Y. Danis | |
| NY Rangers | 1 | 1 | 1 | 3 | 38 | H. Lundqvist | |
| GOAL SCORERS: | |||||||
| NYI: Streit, M. (08:24 in 1st) | |||||||
| NYR: Dawes, N. (05:37 in 1st), Gomez, S. (PPG, 07:26 in 2nd), Sjostrom, F. (19:53 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| St. Louis | 0 | 1 | 2 | 3 | 24 | C. Holt, C. Mason | |
| Columbus | 2 | 2 | 0 | 4 | 21 | S. Mason | |
| GOAL SCORERS: | |||||||
| STL: Winchester, B. (03:32 in 2nd), Steen, A. (SHG, 06:54 in 3rd), Oshie, T. (PPG, 16:05 in 3rd) | |||||||
| CBJ: Tyutin, F. (PPG, 01:15 in 1st), Malhotra, M. (17:52 in 1st), Nash, R. (03:57 in 2nd), Murray, A. (17:08 in 2nd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Nashville | 1 | 1 | 0 | 2 | 25 | D. Ellis | |
| Detroit | 2 | 2 | 2 | 6 | 41 | T. Conklin | |
| GOAL SCORERS: | |||||||
| NSH: Sullivan, S. (PPG, 19:53 in 1st), Sullivan, S. (12:42 in 2nd) | |||||||
| DET: Hudler, J. (PPG, 05:00 in 1st), Zetterberg, H. (PPG, 08:26 in 1st), Lidstrom, N. (10:01 in 2nd), Franzen, J. (PPG, 16:02 in 2nd), Lidstrom, N. (PPG, 01:08 in 3rd), Franzen, J. (PPG, 15:38 in 3rd) | |||||||
| FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
| Montreal | 2 | 0 | 1 | 0 | 0 (0-3) | 3 | 33 | C. Price | |
| Washington | 2 | 0 | 1 | 0 | 1 (2-2) | 4 | 35 | J. Theodore | |
| GOAL SCORERS: | |||||||||
| MTL: Higgins, C. (PPG, 02:33 in 1st), Kostitsyn, A. (PPG, 17:03 in 1st), Plekanec, T. (PPG, 08:57 in 3rd) | |||||||||
| WSH: Ovechkin, A. (10:07 in 1st), Backstrom, N. (PPG, 13:42 in 1st), Steckel, D. (17:21 in 3rd) | |||||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Los Angeles | 1 | 1 | 2 | 4 | 26 | J, Quick | |
| Anaheim | 0 | 1 | 2 | 3 | 31 | J. Hiller | |
| GOAL SCORERS: | |||||||
| LAK: Stoll, J. (12:56 in 1st), O’Sullivan, P. (09:18 in 2nd), Brown, D. (PPG, 09:35 in 3rd), Kopitar, A. (PPG, 15:23 in 3rd) | |||||||
| ANA: Selanne, T. (PPG, 10:34 in 2nd), Getzlaf, R. (PPG, 01:29 in 3rd), Kunitz, C. (16:20 in 3rd) | |||||||


