FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Toronto | 1 | 1 | 3 | 5 | 41 | V. Toskala | |
Montreal | 0 | 1 | 1 | 2 | 33 | C. Price | |
GOAL SCORERS: | |||||||
TOR: Schenn, L. (14:37 in 1st), Kulemin, N. (02:37 in 2nd), Blake, J. (03:07 in 3rd), Blake, J. (09:13 in 3rd), Finger, J. (18:56 in 3rd) |
|||||||
MTL: D’Agostini, M. (PPG, 00:25 in 2nd), Kostopoulos, T. (11:02 in 3rd) |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
Buffalo | 0 | 0 | 2 | 0 | 0 (2-4) | 2 | 30 | R. Miller | |
Ottawa | 0 | 2 | 0 | 0 | 1 (3-4) | 3 | 42 | B. Elliot | |
GOAL SCORERS: | |||||||||
BUF: Mair, A. (01:06 in 3rd), Stafford, D. (PPG, 07:25 in 3rd) | |||||||||
OTT: Foligno, N. (PPG, 10:28 in 2nd), Vermette, A. (17:08 in 2nd), Fisher, M. (00:00 in SO) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Los Angeles | 0 | 3 | 0 | 3 | 32 | J. Quick | |
New Jersey | 0 | 0 | 1 | 1 | 26 | S. Clemmensen | |
GOAL SCORERS: | |||||||
LAK: Stoll, J. (PPG, 10:23 in 2nd), Kopitar, A. (12:28 in 2nd), O’Sullivan, P. (14:37 in 2nd) | |||||||
NJD: Zubrus, D. (10:41 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Florida | 1 | 0 | 0 | 1 | 21 | T. Vokoun | |
Washington | 1 | 0 | 2 | 3 | 39 | J. Theodore | |
GOAL SCORERS: | |||||||
FLA: Ballard, K. (08:35 in 1st) | |||||||
WSH: Fehr, E. (00:33 in 1st), Green, M. (PPG, 00:43 in 3rd), Green, M. (SHG, 18:47 in 3rd) |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
San Jose | 0 | 1 | 1 | 0 | 2 | 30 | E. Nabokov | |
Columbus | 2 | 0 | 0 | 1 | 3 | 20 | D. Lacosta | |
GOAL SCORERS: | ||||||||
SJS: Setoguchi, D. (PPG, 00:54 in 2nd), Ehrhoff, C. (16:02 in 3rd) | ||||||||
CBJ: Williams, J. (01:46 in 1st), Nash, R. (09:33 in 1st), Backman, C. (01:33 in OT) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
NY Islanders | 0 | 0 | 0 | 0 | 28 | Y. Danis | |
Tampa Bay | 0 | 0 | 1 | 1 | 28 | M. McKenna | |
GOAL SCORERS: | |||||||
TBL: Roberts, G. (13:34 in 3rd) | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Colorado | 1 | 0 | 0 | 1 | 24 | P. Budaj | |
St. Louis | 0 | 3 | 1 | 4 | 23 | C. Mason | |
GOAL SCORERS: | |||||||
COL: Stewart, C. (11:56 in 1st) | |||||||
STL: Oshie, T. (00:56 in 2nd), Tkachuk, K. (04:20 in 2nd), Boyes, B. (04:51 in 2nd), Perron, D. (00:49 in 3rd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Carolina | 1 | 3 | 3 | 7 | 41 | C. Ward | |
Phoenix | 1 | 1 | 0 | 2 | 32 | I. Bryzgalov , M. Tellqvist | |
GOAL SCORERS: | |||||||
CAR: Ruutu, T. (PPG, 01:04 in 1st), Staal, E. (PPG, 02:03 in 2nd), Cullen, M. (PPG, 15:10 in 2nd), Ruutu, T. (19:07 in 2nd), Eaves, P. (03:42 in 3rd), Samsonov, S. (PPG, 09:50 in 3rd), Larose, C. (SHG, 17:37 in 3rd) | |||||||
PHX: Goertzen, S. (06:37 in 1st), Doan, S. (PPG, 09:42 in 2nd) |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Chicago | 0 | 1 | 2 | 3 | 39 | C. Huet , N. Khabibulin | |
Vancouver | 3 | 3 | 1 | 7 | 26 | R. Luongo | |
GOAL SCORERS: | |||||||
CHI: Versteeg, K. (SHG, 18:52 in 2nd), Burish, A. (07:00 in 3rd), Havlat, M. (PPG, 09:33 in 3rd) | |||||||
VAN: Sedin, H. (00:53 in 1st), Sundin, M. (PPG, 03:02 in 1st), Kesler, R. (PPG, 13:50 in 1st), Bernier, S. (02:08 in 2nd), Sedin, D. (PPG, 05:41 in 2nd), Edler, A. (PPG, 12:19 in 2nd), Kesler, R. (13:09 in 3rd) |