| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Montreal | 0 | 1 | 1 | 2 | 37 | C. Price | |
| Buffalo | 0 | 2 | 1 | 3 | 22 | R. Miller | |
| GOAL SCORERS: | |||||||
| MTL: Koivu, S. (PPG, 10:21 in 2nd), Hamrlik, R. (16:34 in 3rd) | |||||||
| BUF: Spacek, J. (00:27 in 2nd), Paetsch, N. (12:16 in 2nd), Connolly, T. (04:55 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Columbus | 0 | 0 | 1 | 1 | 34 | W. Dubielewicz | |
| Pittsburgh | 0 | 3 | 1 | 4 | 25 | M. Fleury | |
| GOAL SCORERS | |||||||
| CBJ: Tyutin, F. (PPG, 09:44 in 3rd) | |||||||
| PIT: Letang, K. (PPG, 05:33 in 2nd), Sykora, P. (08:35 in 2nd), Letang, K. (15:08 in 2nd), Crosby, S. (19:27 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| New Jersey | 3 | 2 | 0 | 5 | 31 | K. Weekes | |
| Atlanta | 0 | 1 | 0 | 1 | 32 | J. Hedberg , K. Lehtonen | |
| GOAL SCORERS | |||||||
| NJD: Zajac, T. (04:34 in 1st), Madden, J. (SHG, 10:11 in 1st), Clarkson, D. (11:42 in 1st), Parise, Z. (PPG, 03:49 in 2nd), Gionta, B. (SHG, 08:08 in 2nd) | |||||||
| ATL: Armstrong, C. (02:05 in 2nd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Nashville | 0 | 1 | 1 | 2 | 26 | D. Ellis | |
| Minnesota | 0 | 0 | 0 | 0 | 22 | N. Backstrom | |
| GOAL SCORERS: | |||||||
| NSH: Arnott, J. (12:15 in 2nd), Legwand, D. (01:02 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| NY Rangers | 1 | 1 | 0 | 2 | 22 | S. Valiquette | |
| Dallas | 1 | 3 | 6 | 10 | 39 | M. Turco | |
| GOAL SCORERS: | |||||||
| NYR: Zherdev, N. (03:35 in 1st), Zherdev, N. (PPG, 03:05 in 2nd) | |||||||
| DAL: Sutherby, B. (04:10 in 1st), Ribeiro, M. (PPG, 14:24 in 1st), Richards, B. (18:58 in 1st), Ribeiro, M. (18:15 in 2nd), Lehtinen, J. (04:15 in 3rd), Brunnstrom, F. (10:46 in 3rd), Ott, S. (PPG, 11:25 in 3rd), Sydor, D. (11:56 in 3rd), Neal, J. (PPG, 15:59 in 3rd), Neal, J. (PPG, 17:06 in 3rd) | |||||||


