| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Washington | 2 | 1 | 2 | 5 | 26 | J. Theodore | |
| New Jersey | 0 | 1 | 1 | 2 | 34 | S. Clemmensen | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Tampa Bay | 0 | 1 | 0 | 1 | 30 | K. Ramo, M. McKenna | |
| NY Islanders | 0 | 3 | 0 | 3 | 27 | Y. Danis | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| St. Louis | 2 | 1 | 1 | 4 | 22 | C. Mason* | |
| Columbus | 2 | 0 | 0 | 2 | 35 | S. Mason* | |
*First time since 1986 that two goalies with the same last name faced off. Anyone know who the pair were in 86?
| FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | ||
| Florida | 1 | 0 | 2 | 1 | 4 | 31 | C. Anderson | ||
| Toronto | 2 | 1 | 0 | 0 | 3 | 34 | V. Toskala | ||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Pittsburgh | 1 | 0 | 1 | 2 | 25 | M. Fleury | |
| Montreal | 1 | 2 | 1 | 4 | 35 | C. Price | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Los Angeles | 0 | 0 | 1 | 1 | 26 | J. Quick | |
| Ottawa | 0 | 0 | 0 | 0 | 29 | B. Elliot | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Phoenix | 0 | 0 | 1 | 1 | 30 | I. Bryzgalov | |
| Nashville | 1 | 1 | 0 | 2 | 24 | P. Rinne | |
| FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
| Atlanta | 0 | 0 | 1 | 0 | 1 (2-2) | 2 | 22 | K. Lehtonen | |
| NY Rangers | 0 | 0 | 1 | 0 | 0 (1-3) | 1 | 40 | H. Lundqvist | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Calgary | 1 | 0 | 0 | 1 | 25 | M. Kiprusoff | |
| Dallas | 1 | 1 | 1 | 3 | 32 | M. Turco | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Chicago | 0 | 2 | 1 | 3 | 41 | C. Huet | |
| Edmonton | 1 | 0 | 0 | 1 | 21 | D. Roloson | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Carolina | 0 | 2 | 1 | 3 | 27 | C. Ward | |
| Vancouver | 2 | 1 | 1 | 4 | 24 | R. Luongo | |


