Due to the Superbowl, the NHL is only playing afternoon games. My predicition: Pittsburgh 24, Arizona 21. What do the IC readers think the score will be?
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Ottawa | 1 | 1 | 2 | 4 | 38 | B. Elliot, A. Auld | |
| Washington | 2 | 4 | 1 | 7 | 30 | B. Johnson | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Nashville | 0 | 1 | 1 | 2 | 29 | P. Rinne | |
| Edmonton | 0 | 0 | 1 | 1 | 33 | D. Roloson | |
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Boston | 1 | 1 | 1 | 3 | 23 | T. Thomas | |
| Montreal | 1 | 0 | 0 | 1 | 28 | C. Price | |



