Connect with us

Afternoon Delight

Afternoon Delight: Pioneers vs. Sioux

  • Sportsnet is reporting that the players escrow payments will rise to 25%.
  • Michael Farber of SI reports on Montreal’s status as a “hockey city”.
  • Did you know Dallas hasn’t made a trade with Edmonton since 1993 and hasn’t made a trade with Detroit since 1983?
  • An interesting story about an “outlaw” hockey league in the Toronto area and their fight with Hockey Canada.
  • A legal opinion on hockey fighting.
  • Scott Burnside talks to Commissioner Bettman.
  • The Mid-Season rankings from the NACS. Note the World Junior Effect on some players.
    Ranking Name Height Weight Position Team Birthdate
    1 John Tavares 6’1 200 RC London Knights Sep-90
    2 Victor Hedman 6’7 225 LD Modo Dec-90
    3 Matt Duchene 5’11 194 LC Brampton Battalion Jan-91
    4 Brayden Schenn 6’1 200 LC Brandon Wheat Kings Aug-91
    5 Evander Kane 5’11 168 LC Vancouver Giants Feb-91
    6 Magnus Svennsson Paajarvi 6’1 195 LW Timra Apr-91
    7 Dmitry Kulikov 6’0 190 D Drummondville Oct-90
    8 Simon Despres 6’3 207 LD Cape Breton Jul-91
    9 Jared Cowan 6’5 220 RD Spokane Chiefs Jan-91
    10 Nazem Kadri 6’0 182 LC London Knights Oct-90
    11 Ryan Ellis 5’10 180 RD Windsor Spitfires Jan-91
    12 Jordan Schroeder 5’9 170 RW University of Minnesota Nov-90
    13 Scott Glennie 6’1 182 C Brandon Wheat Kings Feb-91
    14 Jacob Josefson 6’0 175 LC Djurgarden Mar-91
    15 Jeremy Morin 6’1 173 RC US Under 18’s Apr-91
    16 Peter Holland 6’2 184 LC Guelph Jan-91
    17 Kyle Palmieri 5’11 185 RC US Under 18’s Feb-91
    18 Landon Ferraro 6’0 182 LW Red Deer Rebels Aug-91
    19 Zac Kassian 6’3 211 RW Peterborough Petes Jan-91
    20 John Moore 6’2 183 LD Chicago (USHL) Nov-90
    21 Ethan Werek 6’3 195 LW Kingston Frontenacs Jun-91
    22 Ryan O’Reilly 6’1 191 LC Erie Otters Feb-91
    23 David Runblad 6’3 190 LD Skelleftea Oct-90
    24 Stefan Elliot 6’2 190 RD Saskatoon Jan-91
    25 Calvin DeHaan 6’0 173 LD Oshawa Generals May-91
    26 Olivier Roy 6’0 165 G Cape Breton Jul-91
    27 Drew Shore 6’3 194 RW US Under 18’s Mar-91
    28 Tysen Barrie 5’10 176 LD Kelowna Rockets Jul-91
    29 Louis Leblanc 6’1 176 RW Omaha Landers Jan-91
    30 Philippe Paradis 6’2 190 C Shawinigan Jan-91
    31 Tim Erixon 6’1 189 LD Skelleftea Feb-91
    32 Dylan Olsen 6’2 207 LD Camrose Kodiaks Jan-91
    33 Tommy Kivisto 6’2 194 LD Red Deer Jun-91
    34 Casey Cizikas 5’10 188 LC Mississauga Majors Feb-91
    35 Nick Leddy 5’10 183 LD Eden Prairie Mar-91
    36 Cody Eakin 6’0 175 LC Swift Current Mar-91
    37 Taylor Doherty 6’5 210 RD Kingston Frontenacs Mar-91
    38 Carter Ashton 6’5 212 RW Lethbridge Hurricanes Apr-91
    39 Alex Hutchings 5’10 170 LC Barrie Colts Nov-90
    40 Chris Kreider 6’2 205 LW Andover High Feb-91
    41 Jimmy Bubnick 6’3 195 RC Kamloops Blazers Jan-91
    42 Anton Burdasov 6’3 195 RW Chelyabinsk May-91
    43 Bjorn Krupp 6’3 190 LD Belleville Bulls Mar-91
    44 David Gilbert 6’2 183 LC Quebec Remparts Feb-91
    45 Edward Pasquale 6’3 215 G Saginaw Spirit Nov-90
    46 Tomas Tatar 5’11 170 C Zvolen Dec-90
    47 Michael Latta 5’11 192 RC Guelph Storm May-91
    48 Anton Lander 6’1 190 RC Timra Apr-91
    49 Zach Budish 6’2 230 RC Edina May-91
    50 Tomas Vincour 6’3 210 LW Edmonton OilKings Nov-90
    51 Scott Stajcer 6’1 185 G Owen Sound Attack Jun-91
    52 Charles Olivier-Roussel 6’1 198 D Shawinigan Sep-91
    53 Richard Panik 6’3 194 LC Trinec Feb-91
    54 Marcus Foligno 6’3 195 LW Sudbury Wolves Aug-91
    55 Erik Haula 5’11 170 LW Shattuks St. Marys Mar-91
    56 Michael Fine 6’0 192 LC Sault Ste. Marie May-91
    57 Brandon Maxwell 6’0 195 G US Under 18’s Mar-91
    58 Seth Halgeson 6’5 225 LD Sioux City (USHL) Oct-90
    59 Tony Rajala 5’10 172 LW Ilves Mar-91
    60 Daniel Delisle 6’4 223 LC Totino Grace Sep-90
    61 Gabriel Lemieux 6’1 170 D Shawinigan Sep-90
    62 Nate Schmidt 6’1 199 LD St. Cloud Cathedral Jul-91
    63 Blake Thompson 6’4 204 RD Sioux Falls (USHL) Jul-91
    64 Cass Mappin 6’0 186 LW Red Deer Dec-90
    65 Filip Novotney 5’11 185 G Sparta May-91
    66 Chris Brown 6’2 190 RC US Under 18’s Feb-91
    67 Ryan Bourque 5’10 181 RC US Under 18’s Jan-91
    68 Brandon Pirri 6’0 185 LC Georgetown Apr-91
    69 Oliver Ekman-Larsson 6’1 175 LD Leksand Jul-91
    70 Marek Hrivik 6’1 181 LW Slovak U20 Aug-91
    71 Carl Klingberg 6’4 202 LW Frolunda Jan-91
    72 Jesse Blacker 6’1 190 RD Windsor Spitfires Apr-91
    73 Brooks Herrington 6’3 202 RD NH jr. Monarchs Nov-90
    74 Matt Mackay 5’11 190 LC Moose Jaw Warriors Nov-90
    75 Dannil Sobchenko 6’0 180 RC Yaroslavl Apr-91
    76 Dmitri Shikin 6’0 190 G Elektrostal Aug-91
    77 Daniel Weiss 6’3 200 RW Berlin Feb-91
    78 Nathan Lieuwen 6’4 190 G Kootenay Ice Aug-91
    79 Sami Vatanen 5’9 160 RD JYP Jr. Jun-91
    80 Simon Bertilsson 6’0 185 D Brynas Apr-91
    81 Colin Bowman 6’3 200 LD Kelowna Rockets Jun-91
    82 Dmitri Orlov 5’10 200 LD Novokuznet Sk. Jul-91
    83 Joonas Nattinen 6’2 180 RC Blues Jr. Jan-91
    84 Frederic Piche 6’0 180 G Acadie-Bathurst Aug-91
    85 Bryce Williamson 6’0 190 RW St. Albert Dec-89
    86 Andrej Stastney 6’3 200 C Trencin Jr. Jan-91
    87 Matej Stritesky 5’11 180 RD Most Sep-90
    88 Tyler Randell 6’1 191 RW Belleville Bulls Jun-91
    89 Ryan Howse 5’11 198 LW Chilliwack Jul-91
    90 Antti Raanta 6’0 190 G Lukko Jr. May-89
    91 Anton Myllari 6’2 230 D Vasteras Feb-91
    92 Pavel Taraskin 5’11 170 RC Spartak Apr-89
    93 Eddie Lack 6’4 185 G Leksand Jan-88
    94 Jamie Tucker 5’11 160 G Vancouver Giants Apr-91
    95 Joel Hanley 6’0 180 RD Newmarket Jun-91
    96 Thomas Brandl 5’10 180 RW Landshut Feb-91
    97 Georgiy Gurianov 6’5 202 RW Walpole Jun-91
    98 Adam Hughesman 5’11 185 LW Tri-City Feb-91
    99 Daniel Maggio 6’2 195 LD Sudbury Wolves Jan-91
    100 Chris Perugini 5’10 155 G Ottawa 67’s Feb-91

Subscribe to Podcast