|
Spread | Money Line | Total Points | ||||
---|---|---|---|---|---|---|---|
Fri 12/26 | 51 | Buffalo Sabres | +1½ -226 | +121 | Over 6 +101 | ||
7:05PM (EST) | 52 | Washington Capitals | -1½ +206 | -131 | Under 6 -111 | ||
Fri 12/26 | 53 | Pittsburgh Penguins | +1½ -251 | +111 | Over 5½ -103 | ||
7:05PM (EST) | 54 | New Jersey Devils | -1½ +231 | -121 | Under 5½ -107 | ||
Fri 12/26 | 55 | Toronto Maple Leafs | -1½ +222 | -130 | Over 6 -117 | ||
7:05PM (EST) | 56 | New York Islanders | +1½ -242 | +120 | Under 6 +107 | ||
Fri 12/26 | 57 | Carolina Hurricanes | -1½ +220 | -128 | Over 6 +100 | ||
7:35PM (EST) | 58 | Atlanta Thrashers | +1½ -240 | +118 | Under 6 -110 | ||
Fri 12/26 | 59 | Tampa Bay Lightning | +1½ -221 | +135 | Over 5½ +123 | ||
7:35PM (EST) | 60 | Florida Panthers | -1½ +201 | -145 | Under 5½ -133 | ||
Fri 12/26 | 61 | Detroit Red Wings | -1½ +171 | -166 | Over 5½ +100 | ||
8:05PM (EST) | 62 | Nashville Predators | +1½ -186 | +156 | Under 5½ -110 | ||
Fri 12/26 | 63 | Philadelphia Flyers | +1½ -227 | +125 | Over 6 -112 | ||
8:35PM (EST) | 64 | Chicago Blackhawks | -1½ +207 | -135 | Under 6 +102 | ||
Fri 12/26 | 65 | Edmonton Oilers | +1½ -217 | +141 | Over 5½ -108 | ||
10:05PM (EST) | 66 | Vancouver Canucks | -1½ +197 | -151 | Under 5½ -102 | ||
Fri 12/26 | 67 | Phoenix Coyotes | +1½ -266 | +110 | Over 5½ +100 | ||
10:35PM (EST) | 68 | Los Angeles Kings | -1½ +246 | -120 | Under 5½ -110 |
These are betting lines for today’s games. Head over to the contest section to enter your daily selections.