“Easiest Win” – Buffalo cruises to a 5-0 win over the Kings.
“Luckiest” win/most disappointing loss – Oilers pepper Hiller with 53 shots and lose in a shooutout.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Lines:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Sat 12/20 | 55 | Dallas Stars | +1½ -255 | +111 | Over 5½ +126 | ||
7:05PM (EST) | 56 | Ottawa Senators | -1½ +235 | -121 | Under 5½ -136 | ||
Sat 12/20 | 57 | Los Angeles Kings | +1½ -102 | +275 | Over 5½ -121 | ||
7:05PM (EST) | 58 | Detroit Red Wings | -1½ -108 | -305 | Under 5½ +111 | ||
Sat 12/20 | 59 | Tampa Bay Lightning | +1½ -249 | +108 | Over 5½ -110 | ||
7:05PM (EST) | 60 | Atlanta Thrashers | -1½ +229 | -118 | Under 5½ +100 | ||
Sat 12/20 | 61 | Buffalo Sabres | +1½ -201 | +152 | Over 5½ -108 | ||
7:05PM (EST) | 62 | Montreal Canadiens | -1½ +186 | -162 | Under 5½ -102 | ||
Sat 12/20 | 63 | Toronto Maple Leafs | +1½ -160 | +178 | Over 6 -119 | ||
7:05PM (EST) | 64 | Pittsburgh Penguins | -1½ +150 | -193 | Under 6 +109 | ||
Sat 12/20 | 65 | New York Islanders | +1½ -155 | +188 | Over 5½ -107 | ||
8:05PM (EST) | 66 | Nashville Predators | -1½ +145 | -205 | Under 5½ -103 | ||
Sat 12/20 | 67 | Minnesota Wild | -1½ +243 | -117 | Over 5½ +120 | ||
8:35PM (EST) | 68 | St Louis Blues | +1½ -263 | +107 | Under 5½ -130 | ||
Sat 12/20 | 69 | Columbus Blue Jackets | +1½ -225 | +133 | Over 5½ +122 | ||
9:05PM (EST) | 70 | Phoenix Coyotes | -1½ +205 | -143 | Under 5½ -132 | ||
Sat 12/20 | 71 | Chicago Blackhawks | +1½ -270 | +100 | Over 5½ -117 | ||
10:05PM (EST) | 72 | Vancouver Canucks | -1½ +248 | -110 | Under 5½ +107 | ||
Sat 12/20 | 73 | New York Rangers | +1½ -162 | +188 | Over 5½ +127 | ||
10:35PM (EST) | 74 | San Jose Sharks | -1½ +152 | -205 | Under 5½ -137 |
Yesterday’s Results:
Contestant | Selections | Wins | Losses | Ties | Net |
Genome | 3 | 0 | 0 | 3.12 | |
MN Habs Fan | 1 | 0 | 0 | 2.05 | |
Mikos | 2 | 0 | 0 | 2 | |
Frank C | 1 | 0 | 0 | 1 | |
Mike Danton | 1 | 1 | 0 | -0.2 | |
Jumbotron | 0 | 1 | 0 | -1 | |
Zorkon | 0 | 1 | 0 | -1 | |
|
0 | 1 | 0 | -1.22 |
Monthly Standings:
Rank | Contestant | Wins | Losses | Ties | Net |
1 | Richardp | 6 | 2 | 0 | 7.60 |
2 | Mikos | 17 | 8 | 0 | 4.67 |
3 | Bob Roberts | 17 | 7 | 0 | 4.21 |
4 | charvik | 9 | 5 | 0 | 3.81 |
5 | ABC* | 5 | 1 | 0 | 3.45 |
*not eligible for prizes | |||||
6 | GenoMe | 4 | 1 | 0 | 3.12 |
7 | thejumbotron | 6 | 7 | 0 | 2.82 |
8 | Aaron Ingram | 11 | 6 | 0 | 2.58 |
9 | Mike Danton | 6 | 4 | 0 | 1.40 |
10 | herta31000 | 7 | 5 | 0 | 1.17 |
11 | Casperitis | 1 | 1 | 0 | -0.22 |
12 | Hart Stitz | 10 | 11 | 0 | -0.25 |
13 | Andrewm | 5 | 6 | 0 | -0.29 |
14 | MN Habs Fan | 11 | 12 | 0 | -0.34 |
15 | frank c | 10 | 12 | 0 | -0.47 |
16 | Big Eazy | 8 | 6 | 0 | -1.57 |
17 | Johawa | 2 | 5 | 0 | -1.61 |
18 | Brandnewx09 | 1 | 3 | 0 | -2.04 |
19 | Element1286 | 0 | 2 | 0 | -2.07 |
20 | Fubbck | 2 | 3 | 0 | -3.30 |
21 | rossco | 3 | 5 | 1 | -4.32 |
22 | Zorkon | 5 | 9 | 0 | -5.09 |
23 | Mattyphil | 5 | 14 | 0 | -7.14 |
24 | Pattywins | 4 | 14 | 0 | -7.29 |