“Easiest Win” – A toss up between Pittsburgh over the Islanders and Pittsburgh/Islanders Over. This game was 4-1 after 1 and 8-1 after 2.
“Luckiest win”/Most painful loss – Philadelphia stormed back from a 5-1 3rd period deficit to bear Carolina in a shooutout.
Illegal Curve’s Recommended Sportsbooks
Here are today’s lines, courtesy of 5Dimes, and contest standings:
Today’s Games:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Fri 12/12 | 51 | New York Rangers | +1½ -269 | +110 | Over 5 -107 | ||
7:05PM (EST) | 52 | New Jersey Devils | -1½ +247 | -120 | Under 5 -103 | ||
Fri 12/12 | 53 | Ottawa Senators | +1½ -201 | +147 | Over 5½ -103 | ||
7:05PM (EST) | 54 | Washington Capitals | -1½ +186 | -157 | Under 5½ -107 | ||
Fri 12/12 | 55 | Boston Bruins | -1½ +171 | -161 | Over 5½ +102 | ||
7:35PM (EST) | 56 | Atlanta Thrashers | +1½ -186 | +151 | Under 5½ -112 | ||
Fri 12/12 | 57 | Toronto Maple Leafs | +1½ -201 | +145 | Over 6 +102 | ||
7:35PM (EST) | 58 | Buffalo Sabres | -1½ +186 | -155 | Under 6 -112 | ||
Fri 12/12 | 59 | Detroit Red Wings | -1½ +186 | -161 | Over 5½ -125 | ||
8:35PM (EST) | 60 | Dallas Stars | +1½ -201 | +151 | Under 5½ +115 | ||
Fri 12/12 | 61 | Chicago Blackhawks | -1½ +232 | -115 | Over 5½ -121 | ||
8:35PM (EST) | 62 | Colorado Avalanche | +1½ -252 | +105 | Under 5½ +111 | ||
Fri 12/12 | 63 | Florida Panthers | +1½ -156 | +190 | Over 5½ +111 | ||
9:05PM (EST) | 64 | Calgary Flames | -1½ +146 | -210 | Under 5½ -121 |
Yesterday’s Results:
Contestant Selections Wins Losses Ties Net
Pattywins TB, Ana 1 0 0 1.45
frank c. Phx 1 0 0 1.02
ABC* Clb/Nas U 1 0 0 1.00
*not eligible for prizes
Richardp SJ -1.5, SJ/ANA O 1 1 0 0.46
Big Eazy Car, Pit, Ana 1 2 0 (1.00)
Bob Roberts Mtl, SJ 1 1 0 (1.65)
Aaron Ingram Mtl, Stl/LA O 1 1 0 (1.65)
Zorkon Mtl 0 1 0 (2.65)
Mikos Clb, Mtl, Min 1 2 0 (2.77)
MN Habs Fan MTL, MIN 0 2 0 (3.77)
Monthly Standings:
Rank Contestant Wins Losses Ties Net
1 Aaron Ingram 9 3 0 4.41
2 herta31000 7 2 0 4.17
3 Richardp 4 2 0 3.47
4 thejumbotron 4 3 0 2.42
5 charvik 5 3 0 2.00
6 Hart Stitz 5 4 0 1.98
7 ABC* 3 1 0 1.43
*not eligible for prizes
8 GenoMe 1 0 0 1.00
9 MN Habs Fan 6 4 0 (0.12)
10 Andrewm 4 4 0 (0.15)
11 Casperitis 1 1 0 (0.22)
12 Bob Roberts 6 3 0 (0.60)
13 Big Eazy 5 3 0 (1.97)
14 Johawa 0 2 0 (2.00)
15 Brandnewx09 1 3 0 (2.04)
16 Element1286 0 2 0 (2.07)
17 rossco 3 3 1 (2.07)
18 Fubbck 2 3 0 (3.30)
19 frank c 6 10 0 (3.94)
20 Mikos 2 4 0 (3.97)
21 Pattywins 3 9 0 (4.25)
22 Zorkon 2 6 0 (5.83)
23 Mattyphil 2 8 0 (6.10)