Connect with us

Contests

Illegal Curve Handicapping Challenge – November 21st

Big movers last night, as Bob Roberts, Johawa, and MN Habs Fan all moving to within striking distance. Use your remaining plays wisely. Anyone in the top 8 still has a chance.

Top 8 wins contest: -6000

Not top 8 wins contest: +6000

Contest Rules and Eligibility

The Basics of Hockey Betting

Illegal Curve’s Recommended Sportsbooks

Final October Standings

Here are today’s lines, courtesy of 5Dimes, and contest standings:

Bet at 5Dimes

[contact-form 4 “Handicapping Contest”]

Today’s Games:

Spread Money Line Total Points

Fri 11/21 1 Phoenix Coyotes +1½ -227 +128 Over 5½ +102
7:05PM (EST) 2 Carolina Hurricanes -1½ +207 -138 Under 5½ -112
Fri 11/21 3 Florida Panthers +1½ -140 +210 Over 5½ +121
7:05PM (EST) 4 Boston Bruins -1½ +130 -230 Under 5½ -131
Fri 11/21 5 New York Islanders +1½ -201 +157 Over 5 -120
7:05PM (EST) 6 New Jersey Devils -1½ +186 -167 Under 5 +110
Fri 11/21 7 Philadelphia Flyers +1½ -220 +128 Over 5½ -125
7:35PM (EST) 8 Buffalo Sabres -1½ +200 -138 Under 5½ +115
Fri 11/21 9 Nashville Predators +1½ -250 +110 Over 5½ +101
7:35PM (EST) 10 Tampa Bay Lightning -1½ +230 -120 Under 5½ -111
Fri 11/21 11 Anaheim Ducks -1½ +235 -120 Over 5½ +105
8:35PM (EST) 12 St Louis Blues +1½ -255 +110 Under 5½ -115

Yesterday’s Results:

Contestant Selections Wins Losses Ties Net

MN Habs Fan Pit, Mtl, Chi 3 0 0 3.09

Bob Roberts Was/LA O, Det, Mtl 3 0 0 3.00

Johawa Mtl -1.5, Van, Chi 2 1 0 1.76

Zorkon Chi 1 0 0 1.09

ABC* Min, LA 1 1 0 (0.69)
*not eligible for prizes
herta31000 Edm 1 0 0 (1.00)

Pattywins Fla, Pit, Was 1 2 0 (1.19)

fubcck Was, Col, Det 1 2 0 (1.44)

andrewm Mtl -1.5, Mtl/Ott O 0 2 0 (2.00)

Overall Standings:

Rank Contestant Wins Losses Ties Net

1 Alfie 12 8 0 7.59

2 frank c 16 11 0 6.49

3 ezraginsburg 14 10 0 4.83

4 Bob Roberts 13 6 0 4.44

5 MN Habs Fan 15 10 0 3.90

6 Johawa 13 14 0 3.47

7 Peter39caca 3 0 0 3.10

8 Casperitis 5 2 0 2.84

9 andrewm 13 15 0 1.32

10 Scott9002ca 2 1 0 1.24

11 Stevens8204 3 2 0 1.00

12 Richardp 2 1 0 0.80

13 Zorkon 11 9 0 (0.38)

14 rossco 13 13 0 (0.40)

15 fubbck 1 2 0 (1.44)

16 Pattywins 7 11 0 (2.44)

17 collik3 1 4 0 (3.00)

18 ABC* 8 11 0 (3.92)
*not eligible for prizes
19 Hart Stitz 11 19 0 (4.07)

20 charvik 11 16 0 (4.57)

21 thejumbotron 5 12 0 (5.10)

22 GenoMe 6 9 0 (5.63)

23 Pinner 0 8 0 (9.25)

24 Mattyphil 5 14 0 (10.71)

25 Mikos 13 17 0 (11.15)

26 herta31000 11 18 0 (12.88)

Total (33.92)

Subscribe to Podcast