Hope all is well. Here are the best odds on each team to win the Stanley Cup, the site where those odds are available, and the implied % of each team to win the Stanley Cup based on those odds.
Team | PPG | Odds (+) | Site | Implied % |
Minnesota | 1.625 | 2700 | Unibet | 3.57 |
Montreal | 1.625 | 1000 | Unibet | 9.09 |
SJ | 1.6 | 900 | Unibet | 10.00 |
Detroit | 1.6 | 400 | Ladbrokes, | 20.00 |
CaribSports | ||||
NYR | 1.58 | 1500 | Centrebet | 6.25 |
Buffalo | 1.56 | 3900 | Unibet | 2.50 |
New Jersey | 1.33 | 2700 | Unibet | 3.57 |
Boston | 1.3 | 4900 | Betfair | 2.00 |
St. Louis | 1.25 | 8000 | 5Dimes | 1.23 |
Carolina | 1.25 | 4700 | Betfair | 2.08 |
Washington | 1.22 | 2200 | Betfair | 4.35 |
Calgary | 1.22 | 3300 | Gamebookers | 2.94 |
Pittsburgh | 1.2 | 1015 | The Greek | 8.97 |
Edmonton | 1.13 | 3900 | Unibet | 2.50 |
Colorado | 1.1 | 4400 | Unibet | 2.22 |
Toronto | 1.1 | 15000 | Bet365 | 0.66 |
Anaheim | 1.09 | 2000 | Canbet | 4.76 |
Dallas | 1 | 2500 | CaribSports | 3.85 |
Nashville | 1 | 8000 | Betfred | 1.23 |
Philadelphia | 1 | 2500 | CaribSports | 3.85 |
Chicago | 1 | 3300 | Centrebet | 2.94 |
Florida | 1 | 9900 | Unibet | 1.00 |
Vancouver | 0.89 | 4000 | CaribSports | 2.44 |
Los Angeles | 0.88 | 20000 | Bet365 | 0.50 |
Tampa Bay | 0.88 | 5900 | Betfair | 1.67 |
Phoenix | 0.86 | 7900 | Betfair | 1.25 |
Ottawa | 0.78 | 3000 | CaribSports | 3.23 |
Columbus | 0.67 | 15000 | Bet365 | 0.66 |
Atlanta | 0.67 | 25000 | Bet365 | 0.40 |
NYI | 0.5 | 25000 | Bet365 | 0.40 |
Total | 110.11 |
– Gamebookers is offering a “no lose” hockey offer: every week they choose 1 game and if you lose your bet they will refund your stake. Obviously some terms and conditions apply. This week’s no lose game is tonight! Senators at Panthers.
– After Columbus’ slow start Gamebookers is offering them to win the Conference at +8000. Curiously Gamebookers also has them at +6600 to win the Cup.
– Gamebookers still has the Eastern Conference and the Western Conference at -111 to win the Cup.
– Bet Direct (same company as Stan James) and Ladbrokes are the only sportsbooks now offering division odds.
Sportsbooks mentioned in this article: