Connect with us

Uncategorized

Comments on NACS Top 100 Players

1 John Tavares Jason Spezza 6’1 200 RC London Knights Sep-90
2 Victor Hedman Zdeno Chara 6’7 225 LD Modo Dec-90
3 Matt Duchene Andrew Cogliano 5’11 194 LC Brampton Battalion Jan-91
4 Brayden Schenn Brendan Shanahan 6’1 200 LC Brandon Wheat Kings Aug-91
5 Evander Kane Brad Boyes 5’11 168 LC Vancouver Giants Feb-91
6 Magnus Svenson Paajarvi Peter Forsberg 6’1 195 LW Timra Apr-91
7 Jared Cowan Brayden Coburn 6’5 220 RD Spokane Chiefs Jan-91
8 Dmitry Kulikov Mike Komisarek 6’0 190 D Drummondville Oct-90
9 Nazem Kadri Mike Fisher 6’0 182 LC London Knights Oct-90
10 John Moore Marc Staal 6’2 183 LD Chicago (USHL) Nov-90
11 Ryan Ellis Brian Campbell 5’10 180 RD Windsor Spitfires Jan-91
12 Jordan Schroeder Jason Blake 5’9 170 RW University of Minnesota Nov-90
13 Scott Glennie Rod Brind’Amour 6’1 182 C Brandon Wheat Kings Feb-91
14 David Runblad Scott Niedermayer 6’3 190 LD Skelleftea Oct-90
15 Simon Despres Mattias Ohlund 6’3 207 LD Cape Breton Jul-91
16 Ethan Werek Ryan Malone 6’3 195 LW Kingston Frontenacs Jun-91
17 Peter Holland Chris Drury 6’2 184 LC Guelph Jan-91
18 Ryan O’Reilly Shawn Horcoff 6’1 191 LC Erie Otters Feb-91
19 Carter Ashton Ryan Clowe 6’5 212 RW Lethbridge Hurricanes Apr-91
20 Landon Ferraro Kyle Calder 6’0 182 LW Red Deer Rebels Aug-91
21 Zac Kassian Steve Bernier 6’3 211 RW Peterborough Petes Jan-91
22 Oliver Ekman-Larsson Tomas Kaberle 6’1 175 LD Leksand Jul-91
23 Jacob Josefson Michael Nylander 6’0 175 LC Djurgarden Mar-91
24 Kyle Palmieri Mike Comrie 5’11 185 RC US Under 18’s Feb-91
25 Stefan Elliot Mark Streit 6’2 190 RD Saskatoon Jan-91
26 Calvin DeHaan Dennis Wideman 6’0 173 LD Oshawa Generals May-91
27 Dylan Olsen Brad Stuart 6’2 207 LD Camrose Kodiaks Jan-91
28 Drew Shore Jarret Stoll 6’3 194 RW US Under 18’s Mar-91
29 Tysen Barrie JM Liles 5’10 176 LD Kelowna Rockets Jul-91
30 Jeremy Morin Mike Cammellari 6’1 173 RC US Under 18’s Apr-91
31 Taylor Doherty 6’5 210 RD Kingston Frontenacs Mar-91
32 Tim Erixon 6’1 189 LD Skelleftea Feb-91
33 Olivier Roy 6’0 165 G Cape Breton Jul-91
34 Tommy Kivisto 6’2 194 LD Red Deer Jun-91
35 Nick Leddy 5’10 183 LD Eden Prairie Mar-91
36 Matt Clark 6’0 185 LD Brampton Battalion Jan-91
37 Cody Eakin 6’0 175 LC Swift Current Mar-91
38 Jimmy Bubnick 6’3 195 RC Kamloops Blazers Jan-91
39 Marcus Johansson 6’0 191 LC Farjestad Oct-90
40 Zach Budish 6’2 230 RC Edina May-91
41 Brayden McNabb 6’4 202 LD Kootenay Ice Jan-91
42 Joonas Nattinen 6’2 180 RC Blues Jr. Jan-91
43 Chris Kreider 6’2 205 LW Andover High Feb-91
44 Jordan Caron 6’2 201 LC Rimouski Nov-90
45 Philippe Paradis 6’2 190 C Shawinigan Jan-91
46 David Gilbert 6’2 183 LC Quebec Remparts Feb-91
47 Louis Leblanc 6’1 176 RW Omaha Landers Jan-91
48 Brandon Pirri 6’0 185 LC Georgetown Apr-91
49 Tomas Tatar 5’11 170 C Zvolen Dec-90
50 Michael Latta 5’11 192 RC Guelph Storm May-91
51 Matt Hackett 6’2 180 G Plymouth Mar-90
52 Edward Pasquale 6’3 215 G Saginaw Spirit Nov-90
53 Tomas Vincour 6’3 210 LW Edmonton OilKings Nov-90
54 Scott Stajcer 6’1 185 G Owen Sound Attack Jun-91
55 Charles Olivier-Roussel 6’1 198 D Shawinigan Sep-91
56 Richard Panik 6’3 194 LC Trinec Feb-91
57 Jesse Blacker 6’1 190 RD Windsor Spitfires Apr-91
58 Byron Froese 5’11 190 RC Everett Silvertips Jul-91
59 Marcus Foligno 6’3 195 LW Sudbury Wolves Aug-91
60 Mikko Koskinen 6’6 190 G Blues Jul-88
61 Michael Fine 6’0 192 LC Sault Ste. Marie May-91
62 Brandon Maxwell 6’0 195 G US Under 18’s Mar-91
63 Seth Halgeson 6’5 225 LD Sioux City (USHL) Oct-90
64 Tony Rajala 5’10 172 LW Ilves Mar-91
65 Kenny Ryan 6’0 205 RW US Under 18’s Jul-91
66 Gabriel Lemieux 6’1 170 D Shawinigan Sep-90
67 Matt Caria 6’0 190 LC Plymouth Nov-88
68 Brett Flemming 6’2 200 LD Mississauga Majors Dec-90
69 Taylor Beck 6’1 195 RW Guelph Storm Jul-91
70 Blake Thompson 6’4 204 RD Sioux Falls (USHL) Jul-91
71 Cass Mappin 6’0 186 LW Red Deer Dec-90
72 Rylan Schwartz 5’11 190 LC Notre Dame Jan-90
73 Justin Florek 6’4 191 LW Northern Michigan May-90
74 Chris Brown 6’2 190 RC US Under 18’s Feb-91
75 Daniel Maggio 6’2 195 LD Sudbury Wolves Jan-91
76 Bjorn Krupp 6’3 190 LD Belleville Bulls Mar-91
77 Jordan Szwarz 6’2 190 RD Saginaw Spirit Mar-91
78 Ryan Bourque 5’10 181 RC US Under 18’s Jan-91
79 Colin Bowman 6’3 200 LD Kelowna Rockets Jun-91
80 Alex Hutchings 5’10 170 LC Barrie Colts Nov-90
81 Carl Klingberg 6’2 202 LW Frolunda Jan-91
82 Phillip Samuelsson 6’3 202 LD Chicago (USHL) Jul-91
83 Matt Mackay 5’11 190 LC Moose Jaw Warriors Nov-90
84 Eric Gelinas 6’5 193 LD Lewiston May-91
85 Josh Birkholz 6’2 185 RW Fargo Mar-91
86 Daniel Weiss 6’3 200 RW Berlin Feb-91
87 Nathan Lieuwen 6’4 190 G Kootenay Ice Aug-91
88 Sami Vatanen 5’9 160 RD JYP Jr. Jun-91
89 Mark Owuya 6’1 200 G Almtuna Jul-89
90 Tyler Randell 6’1 191 RW Belleville Bulls Jun-91
91 Frederic Piche 6’0 180 G Acadie-Bathurst Aug-91
92 Bryce Williamson 6’0 190 RW St. Albert Dec-89
93 Phil Varone 5’10 180 LC London Knights Nov-90
94 Casey Cizikas 5’10 188 LC Mississauga Majors Feb-91
95 Deven Stillar 5’11 200 LW/C Melfort Feb-90
96 Ryan Howse 5’11 198 LW Chilliwack Jul-91
97 Georgiy Gurianov 6’5 202 RW Walpole Jun-91
98 Anton Myllari 6’2 230 D Vasteras Feb-91
99 Anton Lander 6’1 190 RC Timra Apr-91
100 Eddie Lack 6’4 185 G Leksand

I have had the opportunity to see many of the players listed on the NACS Top 100. Here are a few select thoughts on the players listed:

(Note: This will be updated throughout the day, as there are a lot of players to get to)

6. Magnus Svensson Paajarvi – I have only seen him play one game, versus Canada, but was suitably impressed. Very, very fast and excellent skill. I really like how he controlled the play down low and used his creativity to make room. As mentioned previously, I thought he could have been a little more aggressive with the game on the line. Stuck to the perimeter quite a bit.

10. John Moore- I have watched him play at least 10 teams over the last two years, and have impressed since the first sighting. Always the best defenseman on the ice. Smooth and fluid skater who excels at lugging the puck up the ice, sound positionally and makes crisp passes. Others mention Peter Holland as a “safe” pick, I think Moore fits the bill better.

12. Jordan Schroeder- Saw him in two games versus the Fighting Sioux, where he wilted like a flower. Obvious talents, but if he isn’t up for big games like this, how will he translate to the NHL. Same thing was said about Kessel, and he worked out ok. Fast and quick.

15. Simon Depres- Big mobile defender who took the lion’s share of the ice time for Canada. Uses his reach effectively and is tough to get around. Would have liked to see him get some PP time, as I think he passes well.

16. Ethan Werek- The former Boston U. commit goes up and down his wing and buries every chance he gets. In traffic, with time, bad angles, good angles it doesn’t matter. He can score pretty goals and he can score ugly goals. I see a little bit of Ryan Smyth there.

17. Peter Holland- Another no nonsense type forward. Just effectively does his job, especially the little things. I never saw him get hemmed in his own zone, makes the smart play with the puck and always has his man. Good straightaway speed, though the agility may not be there.

18. Ryan O’Reilly- To be honest, there were so many prospects in the games I was watching I didnt get much of a look. Seemed to be a good faceoff guy though.

Subscribe to Podcast