It is official. Here is your Winnipeg Jets 2013 schedule. What are your thoughts as you peruse the games?
January 2013 | |||||||
Date | Visitor | Home | Time (CT) | TV Network/Results | |||
Sat, 19 Jan 2013 | Senators | Jets | 2:00 PM | CBC | |||
Mon, 21 Jan 2013 | Jets | Bruins | 12:00 PM | ||||
Tue, 22 Jan 2013 | Jets | Capitals | 6:00 PM | TSN | |||
Fri, 25 Jan 2013 | Penguins | Jets | 7:00 PM | TSN | |||
Sun, 27 Jan 2013 | Islanders | Jets | 7:00 PM | ||||
Tue, 29 Jan 2013 | Jets | Canadiens | 6:30 PM | RDS | |||
Thu, 31 Jan 2013 | Jets | Panthers | 6:30 PM | ||||
|
|||||||
February 2013 | |||||||
Date | Visitor | Home | Time (CT) | TV Network/Results | |||
Fri, 1 Feb 2013 | Jets | Lightning | 6:30 PM | ||||
Tue, 5 Feb 2013 | Panthers | Jets | 7:00 PM | ||||
Thu, 7 Feb 2013 | Maple Leafs | Jets | 7:00 PM | ||||
Sat, 9 Feb 2013 | Jets | Senators | 1:00 PM | CBC | |||
Tue, 12 Feb 2013 | Flyers | Jets | 7:00 PM | ||||
Fri, 15 Feb 2013 | Penguins | Jets | 6:00 PM | CBC | |||
Sun, 17 Feb 2013 | Bruins | Jets | 2:00 PM | ||||
Tue, 19 Feb 2013 | Jets | Sabres | 6:00 PM | ||||
Thu, 21 Feb 2013 | Jets | Hurricanes | 6:00 PM | ||||
Sat, 23 Feb 2013 | Jets | Flyers | 12:00 PM | ||||
Sun, 24 Feb 2013 | Jets | Devils | 4:00 PM | ||||
Tue, 26 Feb 2013 | Jets | Rangers | 6:00 PM | TSN | |||
Thu, 28 Feb 2013 | Devils | Jets | 7:00 PM | ||||
|
|||||||
March 2013 | |||||||
Date | Visitor | Home | Time (CT) | TV Network/Results | |||
Sat, 2 Mar 2013 | Capitals | Jets | 2:00 PM | CBC, NHLN-US | |||
Tue, 5 Mar 2013 | Jets | Panthers | 6:30 PM | ||||
Thu, 7 Mar 2013 | Jets | Lightning | 6:30 PM | ||||
Fri, 8 Mar 2013 | Jets | Panthers | 6:30 PM | ||||
Sun, 10 Mar 2013 | Jets | Devils | 6:00 PM | ||||
Tue, 12 Mar 2013 | Maple Leafs | Jets | 7:00 PM | ||||
Thu, 14 Mar 2013 | Rangers | Jets | 7:00 PM | ||||
Sat, 16 Mar 2013 | Jets | Maple Leafs | 6:00 PM | CBC | |||
Sun, 17 Mar 2013 | Jets | Senators | 4:00 PM | ||||
Tue, 19 Mar 2013 | Bruins | Jets | 7:00 PM | ||||
Thu, 21 Mar 2013 | Capitals | Jets | 7:00 PM | ||||
Fri, 22 Mar 2013 | Capitals | Jets | 6:00 PM | CBC | |||
Sun, 24 Mar 2013 | Lightning | Jets | 7:00 PM | ||||
Tue, 26 Mar 2013 | Jets | Hurricanes | 6:00 PM | ||||
Thu, 28 Mar 2013 | Jets | Penguins | 6:00 PM | ||||
Sat, 30 Mar 2013 | Hurricanes | Jets | 2:00 PM | ||||
_ | |||||||
April 2013 | |||||||
Date | Visitor | Home | Time (CT) | TV Network/Results | |||
Mon, 1 Apr 2013 | Jets | Rangers | 6:00 PM | ||||
Tue, 2 Apr 2013 | Jets | Islanders | 6:00 PM | ||||
Thu, 4 Apr 2013 | Jets | Canadiens | 6:30 PM | RDS | |||
Sat, 6 Apr 2013 | Flyers | Jets | 2:00 PM | CBC | |||
Tue, 9 Apr 2013 | Sabres | Jets | 7:00 PM | ||||
Thu, 11 Apr 2013 | Panthers | Jets | 7:00 PM | ||||
Tue, 16 Apr 2013 | Lightning | Jets | 7:00 PM | ||||
Thu, 18 Apr 2013 | Hurricanes | Jets | 7:00 PM | ||||
Sat, 20 Apr 2013 | Islanders | Jets | 2:00 PM | ||||
Mon, 22 Apr 2013 | Jets | Sabres | 6:00 PM | ||||
Tue, 23 Apr 2013 | Jets | Capitals | 6:00 PM | ||||
Thu, 25 Apr 2013 | Canadiens | Jets | 7:00 PM | RDS |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.