Tonight I had the opportunity to check out the Red Wings/Sharks game. Unfortunately the most intense part of the game was the fight that occurred one section over at the end of the game. Amazingly security did not respond at all and the fight broke itself up. San Jose was pretty lackluster and flat as a team. This is my 2nd time seeing Detroit this year and Hossa continues to stand out. Unfortunately he did not play the 3rd period. (apparently he had concussion-like symptoms). Also shot some video of Zetterberg‘s PP goal in the 3rd (although Nabokov’s save on Datsyuk was nicer than the goal itself). Claude Lemieux was booed throughout the game. I guess they remember him from his Colorado days. Datsyuk’s assist on Zetterberg’s goal was his 500th NHL point. Conklin was very effective, made some really nice saves on his way to his 12th straight victory at the Joe (since Nov.26th he’s 13-1 at JLA).
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Los Angeles | 0 | 0 | 0 | 0 | 34 | E. Ersberg | |
Philadelphia | 0 | 1 | 1 | 2 | 20 | M. Biron | |
Scoring Summary: | |||||||
PHI: Carter, J. (Joffrey Lupul, Matt Carle), Gagne, S. (Jeff Carter) | |||||||
Attendance: 19,568 |
FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
NY Rangers | 0 | 1 | 0 | 0 | 0 (0-3) | 1 | 32 | H. Lundqvist | |
Toronto | 0 | 0 | 1 | 0 | 1 (1-3) | 2 | 24 | V. Toskala | |
Scoring Summary: | |||||||||
NYR: Redden, W. (Michal Rozsival, Chris Drury) | |||||||||
TOR: Hagman, N. (Mikhail Grabovski, Nikolai Kulemin), Kulemin, N. (in SO) | |||||||||
Attendance: 19,383 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
NY Islanders | 0 | 0 | 0 | 0 | 21 | Y. Danis | |
Pittsburgh | 0 | 0 | 1 | 1 | 28 | M. Fleury | |
Scoring Summary: | |||||||
PIT: Sykora, P. (Sergei Gonchar, Evgeni Malkin) | |||||||
Attendance: 16,975 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
San Jose | 0 | 1 | 0 | 1 | 35 | E. Nabokov | |
Detroit | 2 | 1 | 1 | 4 | 33 | T. Conklin | |
Scoring Summary: | |||||||
SJS: Ehrhoff, C. (Milan Michalek, Dan Boyle) | |||||||
DET: Hossa, M. (Niklas Kronwall, Johan Franzen), Leino, V. (Kirk Maltby, Kris Draper), Zetterberg, H. (Kris Draper), Zetterberg, H. (Brian Rafalski, Pavel Datsyuk) | |||||||
Attendance: 20,066 |
A look at the projected lineup with all the latest game info.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Good insight from number 37.
The Jets put their latest win behind them and turn focus to the Utah Hockey…
The Winnipeg Jets pushed their winning streak to three on Sunday.