| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Florida | 1 | 0 | 0 | 1 | 25 | C. Anderson | |
| Boston | 2 | 1 | 3 | 6 | 39 | T. Thomas | |
| Scoring Summary: | |||||||
| FLA: Kreps, K. (Nick Tarnasky, Anthony Stewart) | |||||||
| BOS: Bergeron, P. (unassisted), Stuart, M. (Michael Ryder, Blake Wheeler), Bitz, B. (Stephane Yelle, Shawn Thornton), Bitz, B. (Stephane Yelle, Dennis Wideman), Ward, A. (Marc Savard, Milan Lucic), Ryder, M. (P.J. Axelsson, Marc Savard) | |||||||
| Attendance: 16,781 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Anaheim | 1 | 2 | 0 | 3 | 21 | J. Giguere | |
| Buffalo | 1 | 0 | 1 | 2 | 36 | P. Lalime | |
| Scoring Summary: | |||||||
| ANA: Selanne, T. (unassisted), Marchant, T. (Scott Niedermayer, Chris Kunitz), Brown, M. (unassisted) | |||||||
| BUF: Gaustad, P. (Ales Kotalik, Jason Pominville), Kotalik, A. (Craig Rivet, Jochen Hecht) | |||||||
| Attendance: 18,690 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Philadelphia | 0 | 1 | 3 | 4 | 37 | A. Niitymaki | |
| Washington | 1 | 1 | 0 | 2 | 35 | J. Theodore | |
| Scoring Summary: | |||||||
| PHI: Giroux, C. (Mike Richards, Braydon Coburn), Hartnell, S. (Joffrey Lupul, Jeff Carter), Carter, J. (Joffrey Lupul, Scott Hartnell), Asham, A. (Glen Metropolit, Riley Cote) | |||||||
| WSH: Backstrom, N. (Alexander Ovechkin, Sergei Fedorov), Ovechkin, A. (unassisted) | |||||||
| Attendance: 18,277 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Colorado | 1 | 1 | 1 | 3 | 33 | P. Budaj | |
| Atlanta | 3 | 1 | 0 | 4 | 26 | K. Lehtonen | |
| Scoring: | |||||||
| COL: Hejduk, M. (Paul Stastny, Ryan Smyth), Hejduk, M. (Cody McLeod), Stewart, C. (Jordan Leopold, Scott Hannan) | |||||||
| ATL: Enstrom, T. (Eric Perrin), Kovalchuk, I. (Niclas Havelid, Todd White), Reasoner, M. (Slava Kozlov, Rich Peverley), Peverley, R. (Tobias Enstrom) | |||||||
| Attendance: 12,101 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Vancouver | 0 | 0 | 0 | 0 | 34 | R. Luongo | |
| Montreal | 1 | 1 | 1 | 3 | 17 | J. Halak | |
| Scoring Summary: | |||||||
| MTL: Plekanec, T. (Saku Koivu), Markov, A. (Tomas Plekanec, Alexei Kovalev), Lapierre, M. (Christopher Higgins, Roman Hamrlik) | |||||||
| Attendance: 21,273 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Carolina | 1 | 1 | 0 | 2 | 43 | C. Ward, M. Leighton | |
| Ottawa | 3 | 1 | 0 | 4 | 22 | A. Auld | |
| Scoring Summary: | |||||||
| CAR: Eaves, P. (Rod Brind’Amour, Michael Ryan), Babchuk, A. (Joni Pitkanen, Jussi Jokinen) | |||||||
| OTT: Heatley, D. (Daniel Alfredsson, Mike Fisher), Kelly, C. (Antoine Vermette), Comrie, M. (Antoine Vermette, Brian Lee), Spezza, J. (Daniel Alfredsson, Chris Campoli) | |||||||
| Attendance: 16,541 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Chicago | 0 | 3 | 0 | 3 | 32 | C. Huet | |
| Nashville | 0 | 1 | 4 | 5 | 29 | P. Rinne | |
| Scoring Summary: | |||||||
| CHI: Byfuglien, D. (Brian Campbell, Kris Versteeg), Havlat, M. (Dave Bolland, Brian Campbell), Kane, P. (Troy Brouwer) | |||||||
| NSH: Arnott, J. (Steve Sullivan, J.P. Dumont), Legwand, D. (Martin Erat, Dan Hamhuis), Dumont, J. (Ryan Suter, Jason Arnott), Ward, J. (David Legwand, Martin Erat), Weber, S. (Martin Erat, Dan Hamhuis) | |||||||
| Attendance: 15,075 | |||||||
| FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
| Los Angeles | 0 | 1 | 0 | 0 | 1 (2-4) | 2 | 25 | J. Quick | |
| Minnesota | 0 | 1 | 0 | 0 | 0 (1-4) | 1 | 24 | N. Backstrom | |
| Scoring Summary: | |||||||||
| LAK: Johnson, J. (unassisted), Doughty, D. (SO) | |||||||||
| MIN: Miettinen, A. (Mikko Koivu) | |||||||||
| Attendance: 18,568 | |||||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Phoenix | 1 | 0 | 0 | 1 | 25 | I. Bryzgalov | |
| St. Louis | 0 | 2 | 0 | 2 | 24 | C. Mason | |
| Scoring Summary: | |||||||
| PHX: Doan, S. (Joakim Lindstrom, Steve Reinprechtst) | |||||||
| STL: Perron, D. (Jeff Woywitka, Jay McKee), McClement, J. (T.J. Oshie, Roman Polak) | |||||||
| Attendance: 17,512 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Columbus | 1 | 0 | 0 | 1 | 29 | S. Mason | |
| Calgary | 1 | 2 | 1 | 4 | 28 | M. Kipprusoff | |
| Scoring Summary: | |||||||
| CBJ: Umberger, R. (Jason Williams, Jakub Voracek) | |||||||
| CGY: Iginla, J. (Michael Cammalleri, Craig Conroy), Phaneuf, D. (Michael Cammalleri, Jarome Iginla), Cammalleri, M. (Jarome Iginla, Jamie Lundmark), Glencross, C. (Curtis Glencross, Craig Conroy) | |||||||
| Attendance: 19,289 | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Tampa Bay | 0 | 2 | 1 | 3 | 29 | K. Ramo | |
| Edmonton | 2 | 1 | 2 | 5 | 45 | D. Roloson | |
| Scoring Summary: | |||||||
| TBL: Murphy, C. (Martin St. Louis, Mark Recchi), Stamkos, S. (Ryan Malone), Murphy, C. (Vincent Lecavalier, Martin St. Louis) | |||||||
| EDM: Cole, E. (unassisted), Strudwick, J. (Sam Gagner), Souray, S. (Andrew Cogliano), Cogliano, A. (Zack Stortini, Ethan Moreau), Souray, S. (Kyle Brodziak) | |||||||
| Attendance: 16,839 | |||||||
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The date and opponent is now set.
From a small rink in Saskatchewan to the big stage in Winnipeg, Yager’s rise is…
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.