| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Buffalo | 3 | 0 | 1 | 4 | 30 | R. Miller | |
| Toronto | 0 | 1 | 0 | 1 | 28 | J. Pogge | |
| GOAL SCORERS: | |||||||
| BUF: Stafford, D. (PPG, 12:40 in 1st), Paille, D. (14:19 in 1st), Ellis, M. (17:44 in 1st), Stafford, D. (PPG, 07:37 in 3rd) | |||||||
| TOR: Kubina, P. (PPG, 07:28 in 2nd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| New Jersey | 0 | 0 | 0 | 0 | 36 | S. Clemmensen | |
| Florida | 1 | 2 | 1 | 4 | 28 | T. Vokoun | |
| GOAL SCORERS: | |||||||
| FLA: Weiss, S. (04:18 in 1st), Zednik, R. (PPG, 11:27 in 2nd), Horton, N. (14:05 in 2nd), Stillman, C. (17:06 in 3rd) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Boston | 1 | 1 | 3 | 5 | 34 | T. Thomas | |
| Carolina | 1 | 0 | 0 | 1 | 32 | C. Ward | |
| GOAL SCORERS: | |||||||
| BOS: Wheeler, B. (PPG, 17:25 in 1st), Hnidy, S. (05:34 in 2nd), Krejci, D. (SHG, 16:12 in 3rd), Kobasew, C. (PPG, 17:12 in 3rd), Bergeron, P. (SHG, 19:09 in 3rd) | |||||||
| CAR: Cullen, M. (11:03 in 1st) | |||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Chicago | 1 | 1 | 3 | 5 | 49 | C. Huet | |
| Tampa Bay | 1 | 2 | 0 | 3 | 23 | K. Ramo | |
| GOAL SCORERS: | |||||||
| CHI: Keith, D. (11:53 in 1st), Toews, J. (PPG, 19:12 in 2nd), Kane, P. (PPG, 01:46 in 3rd), Bolland, D. (12:46 in 3rd), Toews, J. (15:59 in 3rd) | |||||||
| TBL: Stamkos, S. (12:58 in 1st), Stamkos, S. (PPG, 10:28 in 2nd), Stamkos, S. (PPG, 11:38 in 2nd) | |||||||
| FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
| Ottawa | 1 | 1 | 0 | 0 | 2 | 22 | A. Auld | |
| Colorado | 1 | 1 | 0 | 1 | 3 | 27 | A. raycroft | |
| GOAL SCORERS: | ||||||||
| OTT: Shannon, R. (00:30 in 1st), Shannon, R. (PPG, 04:45 in 2nd) | ||||||||
| COL: Laperriere, I. (17:05 in 1st), Smyth, R. (01:13 in 2nd), Wolski, W. (01:20 in OT) | ||||||||
| FINAL SO | 1 | 2 | 3 | OT | SO | T | SOG | GOALIES | |
| Vancouver | 1 | 1 | 1 | 0 | 1 (1-2) | 4 | 43 | R. Luongo | |
| Calgary | 1 | 1 | 1 | 0 | 0 (0-3) | 3 | 41 | M. Kiprusoff | |
| GOAL SCORERS: | |||||||||
| VAN: Kesler, R. (SHG, 19:44 in 1st), Kesler, R. (PPG, 17:05 in 2nd), Bieksa, K. (19:09 in 3rd), Demitra, P. (00:00 in SO) | |||||||||
| CGY: Iginla, J. (09:51 in 1st), Langkow, D. (18:09 in 2nd), Bourque, R. (06:52 in 3rd) | |||||||||
| FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
| Edmonton | 2 | 0 | 0 | 2 | 26 | D. Roloson | |
| San Jose | 1 | 3 | 0 | 4 | 31 | E. Nabokov | |
| GOAL SCORERS: | |||||||
| EDM: Stortini, Z. (12:18 in 1st), Cole, E. (PPG, 19:08 in 1st) | |||||||
| SJS: Pavelski, J. (10:08 in 1st), Marleau, P. (01:48 in 2nd), Marleau, P. (SHG, 05:43 in 2nd), Thornton, J. (19:06 in 2nd) | |||||||
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…