Report out of St. Louis is that Marian Hossa‘s CT scan came back negative which is good news for Wings fans.
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Philadelphia | 0 | 1 | 3 | 4 | 26 | A. Niitymaki | |
Boston | 1 | 0 | 1 | 2 | 24 | M. Fernandez | |
Scoring Summary: | |||||||
PHI: Upshall, S. (unassisted), Gagne, S. (Andrew Alberts, Mike Knuble), Knuble, M. (Mike Richards, Simon Gagne), Gagne, S. (PPG, Mike Knuble, Mike Richards) | |||||||
BOS: Bergeron, P. (PPG, Zdeno Chara, Marc Savard), Yelle, S. (PPG, Mark Stuart, Byron Bitz) | |||||||
Attendance: 17,020 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Carolina | 1 | 4 | 0 | 5 | 30 | C. Ward | |
Washington | 0 | 1 | 1 | 2 | 41 | M. Neuvirth | |
Scoring Summary: | |||||||
CAR: Staal, E. (penalty shot), Cullen, M. (SHG, Tim Gleason), Eaves, P. (SHG, Matt Cullen, Chad LaRose), Larose, C. (Ray Whitney, Matt Cullen), Eaves, P. (PPG, Ray Whitney, Dennis Seidenberg) | |||||||
WSH: Semin, A. (PPG, Alexander Ovechkin, Sergei Fedorov), Fedorov, S. (Alexander Semin, Shaone Morrisonn) | |||||||
Attendance: 17,903 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Florida | 1 | 3 | 0 | 4 | 34 | T. Vokoun | |
Atlanta | 2 | 0 | 1 | 3 | 30 | K. Lehtonen | |
Scoring Summary: | |||||||
FLA: Frolik, M. (Cory Stillman, Stephen Weiss), Frolik, M. (Jay Bouwmeester, Stephen Weiss), Stillman, C. (Karlis Skrastins, Stephen Weiss), Zednik, R. (Bryan McCabe, Gregory Campbell) | |||||||
ATL: Armstrong, C. (Erik Christensen, Colin Stuart), Slater, J. (Chris Thorburn, Eric Boulton), Kovalchuk, I. (Erik Christensen, Tobias Enstrom) | |||||||
Attendance: 10,329 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Los Angeles | 1 | 3 | 0 | 4 | 26 | J. Quick | |
Columbus | 2 | 2 | 1 | 5 | 25 | S. Mason | |
Scoring Summary: | |||||||
LAK: Stoll, J. (PPG, Michal Handzus, Kyle Quincey), Purcell, T. (Derek Armstrong, Matt Greene), Kopitar, A. (Dustin Brown, Patrick O’Sullivan), Moller, O. (Jarret Stoll, Alexander Frolov) | |||||||
CBJ: Voracek, J. (R.J. Umberger, Raffi Torres), Torres, R. (PPG, Manny Malhotra, Kris Russell), Malhotra, M. (Aaron Rome, Rick Nash), Novotny, J. (Kris Russell, Jason Williams), Malhotra, M. (Rick Nash, Kristian Huselius) | |||||||
Attendance: 15,049 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
New Jersey | 1 | 0 | 1 | 1 | 3 | 52 | M. Brodeur | |
Toronto | 0 | 0 | 2 | 0 | 2 | 32 | V. Toskala | |
Scoring Summary: | ||||||||
NJD: Clarkson, D. (Mike Mottau, Colin White), Elias, P. (PPG, Jamie Langenbrunner, Paul Martin), Oduya, J. (Brian Gionta) | ||||||||
TOR: Mitchell, J. (Jason Blake, Mike Van Ryn), Mitchell, J. (PPG, Matt Stajan, Pavel Kubina) | ||||||||
Attendance: 19,389 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Calgary | 3 | 1 | 2 | 6 | 23 | M. Kiprusoff | |
Ottawa | 2 | 0 | 1 | 3 | 25 | B. Elliott , A. Auld | |
Scoring Summary: | |||||||
CGY: Iginla, J. (Matthew Lombardi), Peters, W. (David Van der Gulik, Robyn Regehr), Iginla, J. (Michael Cammalleri), Moss, D. (Craig Conroy, Adam Pardy), Moss, D. (PPG, Jamie Lundmark, Adrian Aucoin), Moss, D. (EN, Curtis Glencross, Craig Conroy) | |||||||
OTT: Kuba, F. (PPG, Dany Heatley, Brendan Bell), Fisher, M. (Nick Foligno, Chris Phillips), Foligno, N. (PPG, Brendan Bell, Mike Comrie) | |||||||
Attendance: 18,865 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Pittsburgh | 2 | 1 | 0 | 3 | 33 | M. Fleury | |
Tampa Bay | 1 | 0 | 0 | 1 | 33 | K. Ramo | |
Scoring Summary: | |||||||
PIT: Kunitz, C. (Tyler Kennedy), Kunitz, C. (PPG, Petr Sykora, Evgeni Malkin), Cooke, M. (Pascal Dupuis, Max Talbot) | |||||||
TBL: Prospal, V. (Vincent Lecavalier, Ryan Malone) | |||||||
Attendance: 19,908 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Edmonton | 2 | 0 | 3 | 0 | 5 | 28 | D. Roloson | |
Nashville | 2 | 1 | 2 | 1 | 6 | 43 | P. Rinne | |
Scoring Summary: | ||||||||
EDM: Gagner, S. (Ladislav Smid), Pouliot, M. (Sam Gagner, Erik Cole), Cogliano, A. (Fernando Pisani), Jacques, J. (Ladislav Smid, Zack Stortini), Cole, E. (Sam Gagner, Jason Strudwick) | ||||||||
NSH: Legwand, D. (Joel Ward, Kevin Klein), Legwand, D. (Joel Ward, Kevin Klein), Suter, R. (PPG, Jason Arnott, Steve Sullivan), Sullivan, S. (Jason Arnott, J.P. Dumont), Sullivan, S. (Dan Hamhuis, J.P. Dumont), Arnott, J. (PPG, Shea Weber, J.P. Dumont) | ||||||||
Attendance: 14,194 |
FINAL OT | 1 | 2 | 3 | OT | T | SOG | GOALIES | |
Anaheim | 0 | 2 | 0 | 0 | 2 | 28 | J. Giguere | |
Chicago | 2 | 0 | 0 | 1 | 3 | 37 | C. Huet | |
Scoring Summary: | ||||||||
ANA: Miller, D. (Corey Perry), Ryan, B. (Andrew Ebbett, Chris Pronger) | ||||||||
CHI: Brouwer, T. (Jonathan Toews, Matt Walker), Ladd, A. (Martin Havlat, Dave Bolland), Havlat, M. (unassisted) | ||||||||
Attendance: 21,619 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Detroit | 1 | 1 | 3 | 5 | 36 | C. Osgood | |
St. Louis | 0 | 0 | 0 | 0 | 22 | C. Mason | |
Scoring Summary: | |||||||
DET: Kopecky, T. (SHG, Pavel Datsyuk), Zetterberg, H. (PPG, Pavel Datsyuk, Johan Franzen), Draper, K. (Tomas Kopecky, Jonathan Ericsson), Kronwall, N. (PPG, Jiri Hudler, Daniel Cleary), Filppula, V. (Tomas Kopecky, Brad Stuart) | |||||||
Attendance: 19,250 | |||||||
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Minnesota | 2 | 0 | 0 | 2 | 19 | N. Backstrom | |
Vancouver | 1 | 2 | 1 | 4 | 32 | R. Luongo | |
Scoring Summary: | |||||||
MIN: Fritsche, D. (Colton Gillies), Zidlicky, M. (PPG, Pierre-Marc Bouchard, Mikko Koivu) | |||||||
VAN: Burrows, A. (Willie Mitchell, Henrik Sedin), Demitra, P. (Mats Sundin, Ryan Kesler), Bernier, S. ((Shane O’Brien, Kevin Bieksa), Burrows, A. (Henrik Sedin, Daniel Sedin) | |||||||
Attendance: 18,630 |
FINAL | 1 | 2 | 3 | T | SOG | GOALIES | |
Dallas | 1 | 1 | 2 | 4 | 31 | M. Turco | |
San Jose | 1 | 0 | 0 | 1 | 25 | B. Boucher | |
Scoring Summary: | |||||||
DAL: Neal, J. (Brian Sutherby, Fabian Brunnstrom), Modano, M. (PPG, Mike Ribeiro, Marty Turco), Sutherby, B. (Fabian Brunnstrom, Matt Niskanen), Neal, J. (Mike Modano, Loui Eriksson) | |||||||
SJS: Thornton, J. (PPG, Christian Ehrhoff, Devin Setoguchi) | |||||||
Attendance: 17,496 |
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
The Jets have an extra forward with the Gus Bus out of the shop and…