Here are today’s lines, courtesy of 5Dimes:
| Spread | Money Line | Total Points | |||||
|---|---|---|---|---|---|---|---|
| Thu 1/1 | 53 | Tampa Bay Lightning | +1½ -156 | +189 | Over 6 +110 | ||
| 7:05PM (EST) | 54 | Washington Capitals | -1½ +146 | -208 | Under 6 -120 | ||
| Thu 1/1 | 55 | Pittsburgh Penguins | +1½ -180 | +160 | Over 6 +105 | ||
| 7:05PM (EST) | 56 | Boston Bruins | -1½ +168 | -170 | Under 6 -115 | ||
| Thu 1/1 | 57 | Buffalo Sabres | -1½ +215 | -126 | Over 6 -125 | ||
| 7:05PM (EST) | 58 | Toronto Maple Leafs | +1½ -235 | +116 | Under 6 +115 | ||
| Thu 1/1 | 59 | Vancouver Canucks | +1½ -266 | +102 | Over 5½ +120 | ||
| 8:05PM (EST) | 60 | Nashville Predators | -1½ +246 | -112 | Under 5½ -130 | ||
Congratulations to BOB ROBERTS who has won December’s contest by going 23-7, good for 10.21 units in the black.
A look at the projected lineups and pre-game interviews.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
After his first ever week during the regular season with the big club the Ontario…
Keeping you up-to-date with all the latest pro hockey news in Manitoba.