Here are today’s lines, courtesy of 5Dimes:
| Spread | Money Line | Total Points | |||||
|---|---|---|---|---|---|---|---|
| Thu 1/1 | 53 | Tampa Bay Lightning | +1½ -156 | +189 | Over 6 +110 | ||
| 7:05PM (EST) | 54 | Washington Capitals | -1½ +146 | -208 | Under 6 -120 | ||
| Thu 1/1 | 55 | Pittsburgh Penguins | +1½ -180 | +160 | Over 6 +105 | ||
| 7:05PM (EST) | 56 | Boston Bruins | -1½ +168 | -170 | Under 6 -115 | ||
| Thu 1/1 | 57 | Buffalo Sabres | -1½ +215 | -126 | Over 6 -125 | ||
| 7:05PM (EST) | 58 | Toronto Maple Leafs | +1½ -235 | +116 | Under 6 +115 | ||
| Thu 1/1 | 59 | Vancouver Canucks | +1½ -266 | +102 | Over 5½ +120 | ||
| 8:05PM (EST) | 60 | Nashville Predators | -1½ +246 | -112 | Under 5½ -130 | ||
Congratulations to BOB ROBERTS who has won December’s contest by going 23-7, good for 10.21 units in the black.
He's closing in on his first game since January 13th.
The 2024 2nd rounder is in Winnipeg where he'll spend the rest of the season…
At the GM meetings GMKC spoke 1-on-1 with Gino Reda.
A look at the projected lineups and pre-game interviews.
A daily roundup of Jets, Moose coverage — all the pro hockey news that matters…