Here are today’s lines, courtesy of 5Dimes:
Spread | Money Line | Total Points | |||||
---|---|---|---|---|---|---|---|
Tue 3/3 | 1 | Los Angeles Kings | +1½ -210 | +145 | Over 5½ +125 | ||
7:05PM (EST) | 2 | Columbus Blue Jackets | -1½ +190 | -155 | Under 5½ -135 | ||
Tue 3/3 | 3 | Philadelphia Flyers | +1½ -195 | +152 | Over 5½ -108 | ||
7:05PM (EST) | 4 | Boston Bruins | -1½ +180 | -162 | Under 5½ -102 | ||
Tue 3/3 | 5 | Florida Panthers | -1½ +215 | -129 | Over 6 -105 | ||
7:05PM (EST) | 6 | Atlanta Thrashers | +1½ -235 | +119 | Under 6 -105 | ||
Tue 3/3 | 7 | Carolina Hurricanes | +1½ -177 | +168 | Over 6 +105 | ||
7:05PM (EST) | 8 | Washington Capitals | -1½ +166 | -180 | Under 6 -115 | ||
Tue 3/3 | 9 | New Jersey Devils | -1½ +175 | -159 | Over 5½ -115 | ||
7:35PM (EST) | 10 | Toronto Maple Leafs | +1½ -190 | +149 | Under 5½ +105 | ||
Tue 3/3 | 11 | Calgary Flames | -1½ +230 | -124 | Over 5½ -103 | ||
7:35PM (EST) | 12 | Ottawa Senators | +1½ -250 | +114 | Under 5½ -107 | ||
Tue 3/3 | 13 | Pittsburgh Penguins | -1½ +179 | -157 | Over 6 +107 | ||
7:35PM (EST) | 14 | Tampa Bay Lightning | +1½ -194 | +147 | Under 6 -117 | ||
Tue 3/3 | 15 | Edmonton Oilers | +1½ -240 | +125 | Over 5½ +117 | ||
8:05PM (EST) | 16 | Nashville Predators | -1½ +220 | -135 | Under 5½ -127 | ||
Tue 3/3 | 17 | Anaheim Ducks | +1½ -170 | +165 | Over 5½ -107 | ||
8:35PM (EST) | 18 | Chicago Blackhawks | -1½ +160 | -175 | Under 5½ -103 | ||
Tue 3/3 | 19 | Detroit Red Wings | -1½ +175 | -170 | Over 5½ -108 | ||
8:35PM (EST) | 20 | St Louis Blues | +1½ -190 | +160 | Under 5½ -102 | ||
Tue 3/3 | 21 | Minnesota Wild | +1½ -210 | +147 | Over 5 -115 | ||
10:05PM (EST) | 22 | Vancouver Canucks | -1½ +190 | -157 | Under 5 +105 | ||
Tue 3/3 | 23 | Dallas Stars | +1½ -130 | +230 | Over 5½ +110 | ||
10:35PM (EST) | 24 | San Jose Sharks | -1½ +120 | -250 | Under 5½ -120 |
Keeping you up-to-date with all the latest pro hockey news in Manitoba.
Recap of the game.
Thoughts on the big 5-0 win.
Keeping you up-to-date with all the latest pro hockey news in Manitoba.